Transaction register
Disclosed trades
3,848 transactions from publicly-released OGE Form 278-T filings. Amounts are statutory ranges, not exact figures.
| # | Date | Security | Type | Amount range | Source |
|---|---|---|---|---|---|
| 1920 | Jan 12, 2026 | Godaddy Inc CI A Solicited Order Discretion Exercised . 3/27/2026 2778 | Sale | $1,001 – $15,000 | PDF ↗ |
| 1281 | Jan 12, 2026 | PM PHILIP MORRIS INTL INC | Purchase | $1,001 – $15,000 | PDF ↗ |
| 2166 | Jan 12, 2026 | FWONA LIBERTY MEDIA CORP DEL CLASS SERIES C 3102 | Sale | $15,001 – $50,000 | PDF ↗ |
| 351 | Jan 12, 2026 | MU MICRON TECHNOLOGY INC UNSOLICITED 3/25/2026 496 | Purchase | $50,001 – $100,000 | PDF ↗ |
| 1413 | Jan 12, 2026 | WELL WELLTOWER INC REIT 1984 | Purchase | $1,001 – $15,000 | PDF ↗ |
| 2198 | Jan 12, 2026 | MARATHON PETE CORP | Sale | $15,001 – $50,000 | PDF ↗ |
| 1676 | Jan 12, 2026 | WTW WILLIS TOWERS WATSON P.F. salo 2397 | Sale | $1,001 – $15,000 | PDF ↗ |
| 1844 | Jan 12, 2026 | APLS APELLIS PHARMACEUTICALS | Sale | $1,001 – $15,000 | PDF ↗ |
| 2201 | Jan 12, 2026 | salo 3162 | Sale | $15,001 – $50,000 | PDF ↗ |
| 27 | Jan 12, 2026 | CMCSA COMCAST CORP NEW CLASS A | Purchase | $1,000,001 – $5,000,000 | PDF ↗ |
| 1906 | Jan 12, 2026 | PODD INSULET CORP | Sale | $1,001 – $15,000 | PDF ↗ |
| 37 | Jan 12, 2026 | AVALONBAY CMNTYS INC REIT | Purchase | $500,001 – $1,000,000 | PDF ↗ |
| 2228 | Jan 12, 2026 | FOX CORP CLASS B salo | Sale | $15,001 – $50,000 | PDF ↗ |
| 1887 | Jan 12, 2026 | PEP PEPSICO INC | Unknown | $1,001 – $15,000 | PDF ↗ |
| 1313 | Jan 12, 2026 | COSTCO WHSL CORP NEW | Purchase | $1,001 – $15,000 | PDF ↗ |
| 2191 | Jan 12, 2026 | GEHC GE HEALTHCARE TECHNOLOGIES INC RLI CORP | Sale | $15,001 – $50,000 | PDF ↗ |
| 1884 | Jan 12, 2026 | RRR RED ROCK RESORTS INC CLASS A 2727 | Sale | $1,001 – $15,000 | PDF ↗ |
| 2142 | Jan 12, 2026 | MSI MOTOROLA SOLUTIONS INC | Unknown | $15,001 – $50,000 | PDF ↗ |
| 269 | Jan 12, 2026 | GDDY GODADDY INC CLASS A | Purchase | $50,001 – $100,000 | PDF ↗ |
| 1915 | Jan 12, 2026 | PAYX PAYCHEX INC | Sale | $1,001 – $15,000 | PDF ↗ |
| 1866 | Jan 12, 2026 | VZ VERIZON COMMUNICATIONS I | Sale | $1,001 – $15,000 | PDF ↗ |
| 2229 | Jan 12, 2026 | RYAN RYAN SPECIALTY HOLDINGS CLASS A sole | Sale | $15,001 – $50,000 | PDF ↗ |
| 1857 | Jan 12, 2026 | ALBERTSONS CO SHS CL A CLASS A | Sale | $1,001 – $15,000 | PDF ↗ |
| 288 | Jan 12, 2026 | UBER UBER TECHNOLOGIES INC | Purchase | $50,001 – $100,000 | PDF ↗ |
| 2234 | Jan 12, 2026 | CALIFORNIA WTR SVC GROUP | Sale | $15,001 – $50,000 | PDF ↗ |
| 313 | Jan 12, 2026 | 3/25/2026 448 449 PROGRESSIVE CORP OH | Purchase | $50,001 – $100,000 | PDF ↗ |
| 1837 | Jan 12, 2026 | ADVANCED MICRO DEVIC 2643 ABBVIE INC | Sale | $1,001 – $15,000 | PDF ↗ |
| 1821 | Jan 12, 2026 | 2621 2622 NEXTERA ENERGY INC | Sale | $1,001 – $15,000 | PDF ↗ |
| 1646 | Jan 12, 2026 | DT DYNATRACE INC | Unknown | $1,001 – $15,000 | PDF ↗ |
| 2253 | Jan 12, 2026 | TRACTOR SUPPLY CO 1/12/2026 salo | Sale | $15,001 – $50,000 | PDF ↗ |
| 2262 | Jan 12, 2026 | RYMAN HOSPITALITY PPTYS REIT | Sale | $15,001 – $50,000 | PDF ↗ |
| 1803 | Jan 12, 2026 | CCI CROWN CASTLE INC REIT REIT 2592 | Sale | $1,001 – $15,000 | PDF ↗ |
| 1709 | Jan 12, 2026 | salo 2475 RYAN SPECIALTY HOLDINGS CLASS A salo | Sale | $1,001 – $15,000 | PDF ↗ |
| 2273 | Jan 12, 2026 | NORFOLK SOUTHN CORP | Sale | $15,001 – $50,000 | PDF ↗ |
| 1742 | Jan 12, 2026 | OGE OGE ENERGY CORP | Sale | $1,001 – $15,000 | PDF ↗ |
| 1417 | Jan 12, 2026 | CRWD CROWDSTRIKE HLDGS INC CLASS A | Purchase | $1,001 – $15,000 | PDF ↗ |
| 2275 | Jan 12, 2026 | BROADRIDGE FINL SOLUTION | Sale | $15,001 – $50,000 | PDF ↗ |
| 2252 | Jan 12, 2026 | TGTX TG THERAPEUTICS INC | Unknown | $15,001 – $50,000 | PDF ↗ |
| 2255 | Jan 12, 2026 | VEEV VEEVA SYS INC CLASS A | Sale | $15,001 – $50,000 | PDF ↗ |
| 1799 | Jan 12, 2026 | WDAY WORKDAY INC CLASS A | Unknown | $1,001 – $15,000 | PDF ↗ |
| 2277 | Jan 12, 2026 | EQUINIX INC REIT | Sale | $15,001 – $50,000 | PDF ↗ |
| 2288 | Jan 12, 2026 | LOEWS CORP 3292 salo | Sale | $15,001 – $50,000 | PDF ↗ |
| 1663 | Jan 12, 2026 | MOH MOLINA HEALTHCARE INC 2380 | Sale | $1,001 – $15,000 | PDF ↗ |
| 469 | Jan 12, 2026 | RKLB ROCKET LAB CORP CLASS A | Unknown | $15,001 – $50,000 | PDF ↗ |
| 1780 | Jan 12, 2026 | RBLX ROBLOX CORP CLASS A | Sale | $1,001 – $15,000 | PDF ↗ |
| 480 | Jan 12, 2026 | RBRK RUBRIK INC CLASS A | Purchase | $15,001 – $50,000 | PDF ↗ |
| 2314 | Jan 12, 2026 | COUPANG INC CLASS A 3327 | Sale | $50,001 – $100,000 | PDF ↗ |
| 478 | Jan 12, 2026 | NTAP NETAPP INC | Purchase | $15,001 – $50,000 | PDF ↗ |
| 2316 | Jan 12, 2026 | salo 3331 PROCTER & GAMBLE CO | Sale | $50,001 – $100,000 | PDF ↗ |
| 468 | Jan 12, 2026 | GPK GRAPHIC PACKAGING HLDG C | Purchase | $15,001 – $50,000 | PDF ↗ |
