Transaction register
Disclosed trades
3,848 transactions from publicly-released OGE Form 278-T filings. Amounts are statutory ranges, not exact figures.
| # | Date | Security | Type | Amount range | Source |
|---|---|---|---|---|---|
| 1729 | Jan 12, 2026 | salo | Sale | $1,001 – $15,000 | PDF ↗ |
| 177 | Jan 12, 2026 | ROP ROPER TECHNOLOGIES INC | Purchase | $100,001 – $250,000 | PDF ↗ |
| 2003 | Jan 12, 2026 | SCI SERVICE CORP INTL | Sale | $1,001 – $15,000 | PDF ↗ |
| 1649 | Jan 12, 2026 | HENRY JACK & ASSOC INC | Sale | $1,001 – $15,000 | PDF ↗ |
| 190 | Jan 12, 2026 | WEC Wec Energy Group Inc 274 | Purchase | $100,001 – $250,000 | PDF ↗ |
| 1974 | Jan 12, 2026 | SNA Snap On Inc Com Solicited Order Discretion Exercised | Sale | $1,001 – $15,000 | PDF ↗ |
| 392 | Jan 12, 2026 | VST VISTRA CORP | Purchase | $50,001 – $100,000 | PDF ↗ |
| 221 | Jan 12, 2026 | NOW SERVICENOW INC | Purchase | $100,001 – $250,000 | PDF ↗ |
| 2539 | Jan 12, 2026 | salo 3/19/2026 3637 VANGUARD S&P 500 ETF UNSOLICITED | Sale | $5,000,001 – $25,000,000 | PDF ↗ |
| 1665 | Jan 12, 2026 | ESSEX PPTY TR INC REIT salo 2383 | Sale | $1,001 – $15,000 | PDF ↗ |
| 217 | Jan 12, 2026 | AON PLC F CLASS A | Purchase | $100,001 – $250,000 | PDF ↗ |
| 1941 | Jan 12, 2026 | AVY AVERY DENNISON CORP salo | Sale | $1,001 – $15,000 | PDF ↗ |
| 1815 | Jan 12, 2026 | PGR PROGRESSIVE CORP OH | Sale | $1,001 – $15,000 | PDF ↗ |
| 1986 | Jan 12, 2026 | MSFT MICROSOFT CORP | Sale | $1,001 – $15,000 | PDF ↗ |
| 75 | Jan 12, 2026 | HON HONEYWELL INTL INC | Purchase | $250,001 – $500,000 | PDF ↗ |
| 237 | Jan 12, 2026 | JPM JPMORGAN CHASE & CO UNSOLICITED 341 342 | Purchase | $100,001 – $250,000 | PDF ↗ |
| 251 | Jan 12, 2026 | MARSH & MCLENNAN COS INC | Purchase | $50,001 – $100,000 | PDF ↗ |
| 2137 | Jan 12, 2026 | KR KROGER CO | Sale | $15,001 – $50,000 | PDF ↗ |
| 1606 | Jan 12, 2026 | CVX CHEVRON CORP NEW | Purchase | $1,001 – $15,000 | PDF ↗ |
| 2393 | Jan 12, 2026 | salo 3420 AUTODESK INC | Sale | $100,001 – $250,000 | PDF ↗ |
| 2396 | Jan 12, 2026 | MOHAWK INDS INC | Sale | $100,001 – $250,000 | PDF ↗ |
| 2411 | Jan 12, 2026 | SHW SHERWIN-WILLIAMS CO salo HOME DEPOT INC | Sale | $100,001 – $250,000 | PDF ↗ |
| 2419 | Jan 12, 2026 | 3/30/2026 3461 BRINKER INTL INC 3462 ADOBE INC salo | Sale | $100,001 – $250,000 | PDF ↗ |
| 2451 | Jan 12, 2026 | META META PLATFORMS INC CLASS A | Sale | $100,001 – $250,000 | PDF ↗ |
| 1613 | Jan 12, 2026 | HUBS HUBSPOT INC | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1620 | Jan 12, 2026 | CHE CHEMED CORP NEW | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1747 | Jan 12, 2026 | DAYFORCE INC 2524 | Unknown | $1,001 – $15,000 | PDF ↗ |
| 2473 | Jan 12, 2026 | 3546 <b>HUNTINGTON BANCSHARES IN</b> | Sale | $250,001 – $500,000 | PDF ↗ |
| 402 | Jan 12, 2026 | DOCS DOXIMITY INC CLASS A | Unknown | $50,001 – $100,000 | PDF ↗ |
| 317 | Jan 12, 2026 | CSGP COSTAR GROUP INC | Purchase | $50,001 – $100,000 | PDF ↗ |
| 339 | Jan 12, 2026 | <b>NVIDIA CORP</b> 478 | Purchase | $50,001 – $100,000 | PDF ↗ |
| 1179 | Jan 12, 2026 | V VISA INC CLASS A | Unknown | $1,001 – $15,000 | PDF ↗ |
| 1180 | Jan 12, 2026 | PG PROCTER & GAMBLE CO | Purchase | $1,001 – $15,000 | PDF ↗ |
| 2304 | Jan 12, 2026 | FAST FASTENAL CO | Sale (Partial) | $50,001 – $100,000 | PDF ↗ |
| 2099 | Jan 12, 2026 | ZG ZILLOW GROUP INC CLASS C | Sale | $15,001 – $50,000 | PDF ↗ |
| 2098 | Jan 12, 2026 | SDGR SCHRODINGER INC | Sale | $15,001 – $50,000 | PDF ↗ |
| 2101 | Jan 12, 2026 | 3008 3/17/2026 SUPER MICRO COMPUTER INC COM NEW | Sale | $15,001 – $50,000 | PDF ↗ |
| 2102 | Jan 12, 2026 | LNG CHENIERE ENERGY INC | Sale | $15,001 – $50,000 | PDF ↗ |
| 393 | Jan 12, 2026 | ACN ACCENTURE PLC IRELAND F CLASS A 572 | Purchase | $50,001 – $100,000 | PDF ↗ |
| 2081 | Jan 12, 2026 | salo BERKLEY W R CORP | Sale | $15,001 – $50,000 | PDF ↗ |
| 1687 | Jan 12, 2026 | PFGC PERFORMANCE FOOD GROUP C | Sale | $1,001 – $15,000 | PDF ↗ |
| 328 | Jan 12, 2026 | BMI BADGER METER INC | Purchase | $50,001 – $100,000 | PDF ↗ |
| 1587 | Jan 12, 2026 | RKLB ROCKET LAB CORP CLASS A | Purchase | $1,001 – $15,000 | PDF ↗ |
| 376 | Jan 12, 2026 | ISRG INTUITIVE SURGICAL INC UNSOLICITED | Purchase | $50,001 – $100,000 | PDF ↗ |
| 2169 | Jan 12, 2026 | <b>EXELON CORP</b> 3109 | Sale | $15,001 – $50,000 | PDF ↗ |
| 1932 | Jan 12, 2026 | 1/12/2026 2797 RANGE RES CORP | Sale | $1,001 – $15,000 | PDF ↗ |
| 2184 | Jan 12, 2026 | IRON MTN INC NEW REIT | Sale | $15,001 – $50,000 | PDF ↗ |
| 1925 | Jan 12, 2026 | ICON PLC 2786 | Sale | $1,001 – $15,000 | PDF ↗ |
| 71 | Jan 12, 2026 | GE Aerospace | Purchase | $250,001 – $500,000 | PDF ↗ |
| 270 | Jan 12, 2026 | Amount 395 PUBLIC SVC ENTERPRISE GR | Unknown | $50,001 – $100,000 | PDF ↗ |
