Office of Government Ethics · Form 278-T
A public record of presidential trading — and everything around it.
This platform turns the President’s securities-disclosure filings into rigorous structured data, then sets each trade beside his contemporaneous public statements and official government actions. Every figure links to a primary source.
Transactions
3,170
from released filings
Estimated value
$327.8M–$1.0B
sum of statutory bands
Date coverage
2025–2026
Jan 4, 2025 – May 18, 2026
Filings
15
last May 8, 2026
Most correlated companies
All companies →Recent trades
All trades →| May 18, 2026 | NEW YORK CMNTY BANCORP INC SUBORDINATED NOTE DUE 11/… | Purchase | $15,001 – $50,000 |
| Mar 30, 2026 | ALAMO GROUP INC s■lo | Unknown | $15,001 – $50,000 |
| Mar 30, 2026 | coo 3087 STEWART INFORMATION SVCS salo | Sale | $15,001 – $50,000 |
| Mar 30, 2026 | DAUCHCORP | Sale | $15,001 – $50,000 |
| Mar 30, 2026 | AZENTAINC salO | Sale | $15,001 – $50,000 |
| Mar 30, 2026 | PERRIGO CO PLC F salo | Sale | $15,001 – $50,000 |
| Mar 30, 2026 | JETBLUE AWYS CORP EQUITY CLASS EQUITY Ille | Sale | $15,001 – $50,000 |
| Mar 30, 2026 | WORLD KINECT CORP aalo | Sale (Partial) | $15,001 – $50,000 |
| Mar 30, 2026 | BOOT BARN HLDGS INC salo | Sale | $15,001 – $50,000 |
| Mar 30, 2026 | MILLERKNOLL INC | Sale | $15,001 – $50,000 |
Transaction mix
Purchase1,910
Sale692
Unknown474
Sale (Partial)89
Exchange5