Transaction register
Disclosed trades
3,848 transactions from publicly-released OGE Form 278-T filings. Amounts are statutory ranges, not exact figures.
| # | Date | Security | Type | Amount range | Source |
|---|---|---|---|---|---|
| 2384 | Feb 10, 2026 | MERIT MED SYS INC | Sale | $50,001 – $100,000 | PDF ↗ |
| 2365 | Feb 10, 2026 | 3389 <b>NVIDIA CORP</b> | Unknown | $50,001 – $100,000 | PDF ↗ |
| 7 | Feb 10, 2026 | WORKDAY INCCL A | Purchase | $1,000,001 – $5,000,000 | PDF ↗ |
| 9 | Feb 10, 2026 | SYNOPSYS INC COM - . 15 12 CDW CORP | Purchase | $1,000,001 – $5,000,000 | PDF ↗ |
| 12 | Feb 10, 2026 | FIDELITY NATL INFORMATIO 1/12/2026 17 MOTOROLA SOLUTIONS INC | Purchase | $1,000,001 – $5,000,000 | PDF ↗ |
| 36 | Feb 10, 2026 | F5, Inc | Purchase | $500,001 – $1,000,000 | PDF ↗ |
| 40 | Feb 10, 2026 | AMPHENOL CORP NEW | Purchase | $500,001 – $1,000,000 | PDF ↗ |
| 4 | Feb 10, 2026 | NVDA <b>NVIDIA CORP</b> | Purchase | $1,000,001 – $5,000,000 | PDF ↗ |
| 15 | Feb 10, 2026 | TDG TRANSDIGM GROUP INC | Purchase | $1,000,001 – $5,000,000 | PDF ↗ |
| 17 | Feb 10, 2026 | JBL JABIL INC | Purchase | $1,000,001 – $5,000,000 | PDF ↗ |
| 22 | Feb 10, 2026 | DELL DELL TECHNOLOGIES INC CL C | Exchange | $1,000,001 – $5,000,000 | PDF ↗ |
| 28 | Feb 10, 2026 | PTC PTC INC | Purchase | $1,000,001 – $5,000,000 | PDF ↗ |
| 41 | Feb 10, 2026 | ZBRA ZEBRA TECHNOLOGIES CORP CL A | Purchase | $500,001 – $1,000,000 | PDF ↗ |
| 42 | Feb 10, 2026 | MCHP MICROCHIP TECHNOLOGY INC | Purchase | $500,001 – $1,000,000 | PDF ↗ |
| 43 | Feb 10, 2026 | 52 2/10/2026 PAYCHEX INC COM | Purchase | $500,001 – $1,000,000 | PDF ↗ |
| 34 | Feb 10, 2026 | AMD ADVANCED MICRO DEVICES INC | Purchase | $500,001 – $1,000,000 | PDF ↗ |
| 49 | Feb 10, 2026 | ABNB AIRBNB INC COM CL A | Purchase | $500,001 – $1,000,000 | PDF ↗ |
| 19 | Feb 10, 2026 | AXON AXON ENTERPRISE INC COM 25 | Unknown | $1,000,001 – $5,000,000 | PDF ↗ |
| 32 | Feb 10, 2026 | ACN ACCENTURE PLC | Purchase | $500,001 – $1,000,000 | PDF ↗ |
| 52 | Feb 10, 2026 | VERISIGN INC | Unknown | $500,001 – $1,000,000 | PDF ↗ |
| 54 | Feb 10, 2026 | DIGITAL RLTY TR INC 65 | Purchase | $500,001 – $1,000,000 | PDF ↗ |
| 55 | Feb 10, 2026 | STRYKER CORP COM 68 | Purchase | $500,001 – $1,000,000 | PDF ↗ |
| 47 | Feb 10, 2026 | LIN LINDE PLC SHS | Purchase | $500,001 – $1,000,000 | PDF ↗ |
| 48 | Feb 10, 2026 | GRMN GARMIN LTD | Purchase | $500,001 – $1,000,000 | PDF ↗ |
| 56 | Feb 10, 2026 | LII LENNOX INTL INC | Purchase | $500,001 – $1,000,000 | PDF ↗ |
| 58 | Feb 10, 2026 | ROP ROPER TECHNOLOGIES, INC 72 | Purchase | $500,001 – $1,000,000 | PDF ↗ |
| 59 | Feb 10, 2026 | EME EMCOR GROUP INC | Purchase | $500,001 – $1,000,000 | PDF ↗ |
| 81 | Feb 10, 2026 | NVR NVR INC | Purchase | $250,001 – $500,000 | PDF ↗ |
| 124 | Feb 10, 2026 | MSFT MICROSOFT CORP UNSOLICITED | Purchase | $100,001 – $250,000 | PDF ↗ |
| 70 | Feb 10, 2026 | MSFT MICROSOFT CORP 3/18/2026 95 | Purchase | $250,001 – $500,000 | PDF ↗ |
| 96 | Feb 10, 2026 | 2/10/2026 <b>NEWS CORP NEW</b> 120 | Purchase | $250,001 – $500,000 | PDF ↗ |
| 115 | Feb 10, 2026 | 2/10/2026 148 JACOBS SOLUTIONS INC COM | Purchase | $100,001 – $250,000 | PDF ↗ |
| 94 | Feb 10, 2026 | PNC PNC FINL SERVICES | Purchase | $250,001 – $500,000 | PDF ↗ |
| 108 | Feb 10, 2026 | INVH INVITATION HOMES INC COM CARRIER GLOBAL CORPORATION COM | Purchase | $250,001 – $500,000 | PDF ↗ |
| 114 | Feb 10, 2026 | MSI MOTOROLA SOLUTIONS INC | Purchase | $100,001 – $250,000 | PDF ↗ |
| 164 | Feb 10, 2026 | 3/17/2026 217 NEWS CORP NEW | Purchase | $100,001 – $250,000 | PDF ↗ |
| 135 | Feb 10, 2026 | TEL TE CONNECTIVITY PLC ORD SHS | Unknown | $100,001 – $250,000 | PDF ↗ |
| 150 | Feb 10, 2026 | EBAY EBAY INC | Unknown | $100,001 – $250,000 | PDF ↗ |
| 172 | Feb 10, 2026 | KLA CORP UNSOLICITED | Purchase | $100,001 – $250,000 | PDF ↗ |
| 196 | Feb 10, 2026 | WASTE MGMT INC DEL | Purchase | $100,001 – $250,000 | PDF ↗ |
| 207 | Feb 10, 2026 | ONITY ELECTRONICS INC COMMON STOCK | Purchase | $100,001 – $250,000 | PDF ↗ |
| 192 | Feb 10, 2026 | KMB KIMBERLY-CLARK CORP COM | Purchase | $100,001 – $250,000 | PDF ↗ |
| 229 | Feb 10, 2026 | NVDA <b>NVIDIA CORP</b> | Purchase | $100,001 – $250,000 | PDF ↗ |
| 231 | Feb 10, 2026 | DLTR DOLLAR TREE INC | Purchase | $100,001 – $250,000 | PDF ↗ |
| 271 | Feb 10, 2026 | CARNIVAL CORP PAIRED CTF 1 COM CARNI | Purchase | $50,001 – $100,000 | PDF ↗ |
| 3 | Feb 10, 2026 | NOW SERVICENOW INC COM | Purchase | $1,000,001 – $5,000,000 | PDF ↗ |
| 130 | Feb 10, 2026 | DIS WALT DISNEY COMPANY COM | Purchase | $100,001 – $250,000 | PDF ↗ |
| 8 | Feb 10, 2026 | MSFT MICROSOFT CORP UNSOLICITED | Purchase | $1,000,001 – $5,000,000 | PDF ↗ |
| 87 | Feb 10, 2026 | MSFT MICROSOFT CORP KLA Corp | Purchase | $250,001 – $500,000 | PDF ↗ |
| 2416 | Feb 10, 2026 | PODD INSULET CORP | Sale | $100,001 – $250,000 | PDF ↗ |
