Transaction register
Disclosed trades
3,848 transactions from publicly-released OGE Form 278-T filings. Amounts are statutory ranges, not exact figures.
| # | Date | Security | Type | Amount range | Source |
|---|---|---|---|---|---|
| 2284 | Feb 12, 2026 | 3286 2/12/2026 salo 3287 | Sale | $15,001 – $50,000 | PDF ↗ |
| 2225 | Feb 12, 2026 | 3/23/2026 KKR REAL ESTATE FIN TR I 3203 | Sale | $15,001 – $50,000 | PDF ↗ |
| 1143 | Feb 12, 2026 | EXELON CORP 1/23/2026 1637 INSPERITY INC | Purchase | $15,001 – $50,000 | PDF ↗ |
| 1122 | Feb 12, 2026 | EVERTEC INC F | Purchase | $15,001 – $50,000 | PDF ↗ |
| 1119 | Feb 12, 2026 | TERRENO RLTY CORP REIT | Purchase | $15,001 – $50,000 | PDF ↗ |
| 2199 | Feb 12, 2026 | 3158 <b>ENOVIS CORP</b> UNITEDHEALTH GROUP INC | Unknown | $15,001 – $50,000 | PDF ↗ |
| 2202 | Feb 12, 2026 | FERGUSON ENTERPRISES INC salo BLOCK INC A CLASS A | Sale | $15,001 – $50,000 | PDF ↗ |
| 2203 | Feb 12, 2026 | ROBINHOOD MKTS INC CLASS A | Unknown | $15,001 – $50,000 | PDF ↗ |
| 1374 | Feb 12, 2026 | PGR PROGRESSIVE CORP OH 1931 | Purchase | $1,001 – $15,000 | PDF ↗ |
| 2204 | Feb 12, 2026 | salo 3166 SERVICE CORP INTL | Sale | $15,001 – $50,000 | PDF ↗ |
| 2218 | Feb 12, 2026 | RKLB ROCKET LAB CORP CLASS A | Sale | $15,001 – $50,000 | PDF ↗ |
| 1295 | Feb 12, 2026 | BLUE OWL CAP INC CLASS A 1836 | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1596 | Feb 12, 2026 | RYAN RYAN SPECIALTY HOLDINGS CLASS A 2282 | Purchase | $1,001 – $15,000 | PDF ↗ |
| 2135 | Feb 12, 2026 | salo | Sale | $15,001 – $50,000 | PDF ↗ |
| 1423 | Feb 12, 2026 | A AGILENT TECHNOLOGIES INC | Exchange | $1,001 – $15,000 | PDF ↗ |
| 387 | Feb 12, 2026 | MO ALTRIA GROUP INC | Purchase | $50,001 – $100,000 | PDF ↗ |
| 401 | Feb 12, 2026 | BROADCOM INC COM 582 | Purchase | $50,001 – $100,000 | PDF ↗ |
| 1297 | Feb 12, 2026 | AMERICAN TOWER CORP NEW REIT | Purchase | $1,001 – $15,000 | PDF ↗ |
| 2221 | Feb 12, 2026 | FACTSET RESH SYS INC | Sale | $15,001 – $50,000 | PDF ↗ |
| 2418 | Feb 11, 2026 | WATERS CORP | Unknown | $100,001 – $250,000 | PDF ↗ |
| 18 | Feb 10, 2026 | COST COSTCO WHOLESALE CORP NEW | Purchase | $1,000,001 – $5,000,000 | PDF ↗ |
| 2518 | Feb 10, 2026 | APP APPLOVIN CORP COM CL A | Unknown | $500,001 – $1,000,000 | PDF ↗ |
| 2533 | Feb 10, 2026 | NFLX NETFLIX COM INC | Sale | $1,000,001 – $5,000,000 | PDF ↗ |
| 2530 | Feb 10, 2026 | UNH UNITEDHEALTH GROUP INC | Sale | $1,000,001 – $5,000,000 | PDF ↗ |
| 2528 | Feb 10, 2026 | CRM Salesforce Inc | Sale | $500,001 – $1,000,000 | PDF ↗ |
| 2521 | Feb 10, 2026 | COF CAPITAL ONE FINL CORP 3/17/2026 | Sale | $500,001 – $1,000,000 | PDF ↗ |
| 2519 | Feb 10, 2026 | SPGI S&P GLOBAL INC | Unknown | $500,001 – $1,000,000 | PDF ↗ |
| 809 | Feb 10, 2026 | XYZ Block, Inc | Purchase | $15,001 – $50,000 | PDF ↗ |
| 2508 | Feb 10, 2026 | CRWD CROWDSTRIKE HLDGS INC CL A | Sale | $250,001 – $500,000 | PDF ↗ |
| 2542 | Feb 10, 2026 | salo AMAZON COM INC | Unknown | $5,000,001 – $25,000,000 | PDF ↗ |
| 2540 | Feb 10, 2026 | VANGUARD DIVIDEND APPRECIATION ETF | Sale | $5,000,001 – $25,000,000 | PDF ↗ |
| 2534 | Feb 10, 2026 | Date Description Type Amount | Unknown | $1,000,001 – $5,000,000 | PDF ↗ |
| 2524 | Feb 10, 2026 | ALTRIA GROUP INC 1/6/2026 3614 QUALCOMM INC COM | Sale | $500,001 – $1,000,000 | PDF ↗ |
| 2505 | Feb 10, 2026 | BX Blackstone Inc | Sale | $250,001 – $500,000 | PDF ↗ |
| 2500 | Feb 10, 2026 | CEG CONSTELLATION ENERGY CORP COM | Unknown | $250,001 – $500,000 | PDF ↗ |
| 2498 | Feb 10, 2026 | MET METLIFE INC | Unknown | $250,001 – $500,000 | PDF ↗ |
| 2470 | Feb 10, 2026 | TTMI TTM TECHNOLOGIES INC 3543 | Sale | $100,001 – $250,000 | PDF ↗ |
| 2465 | Feb 10, 2026 | BF-A BROWN FORMAN CORP CLASS B 3538 | Sale | $100,001 – $250,000 | PDF ↗ |
| 2493 | Feb 10, 2026 | salo 3571 KKR & CO INC CL A | Unknown | $250,001 – $500,000 | PDF ↗ |
| 2492 | Feb 10, 2026 | 2/12/2026 3570 BERKLEY W R CORP | Sale | $250,001 – $500,000 | PDF ↗ |
| 2487 | Feb 10, 2026 | Description Type Date Amount AUTODESK INC. salo | Sale | $250,001 – $500,000 | PDF ↗ |
| 2478 | Feb 10, 2026 | WALMART INC salo | Sale | $250,001 – $500,000 | PDF ↗ |
| 2468 | Feb 10, 2026 | ADVANCED ENERGY INDS INC 3541 | Unknown | $100,001 – $250,000 | PDF ↗ |
| 2463 | Feb 10, 2026 | APOLLO GLOBAL MGMT INC COM | Unknown | $100,001 – $250,000 | PDF ↗ |
| 2444 | Feb 10, 2026 | LULU LULULEMON ATHLETICA INC | Sale (Partial) | $100,001 – $250,000 | PDF ↗ |
| 2438 | Feb 10, 2026 | HUM HUMANA INC | Sale | $100,001 – $250,000 | PDF ↗ |
| 2431 | Feb 10, 2026 | EOG EOG RESOURCES INC | Sale | $100,001 – $250,000 | PDF ↗ |
| 2456 | Feb 10, 2026 | GALLAGHER ARTHUR J & CO | Sale | $100,001 – $250,000 | PDF ↗ |
| 2454 | Feb 10, 2026 | BROADCOM INC COM salo | Sale | $100,001 – $250,000 | PDF ↗ |
| 2412 | Feb 10, 2026 | 2/10/2026 3449 COOPER COS INC COM | Sale | $100,001 – $250,000 | PDF ↗ |
