Transaction register
Disclosed trades
3,848 transactions from publicly-released OGE Form 278-T filings. Amounts are statutory ranges, not exact figures.
| # | Date | Security | Type | Amount range | Source |
|---|---|---|---|---|---|
| 1174 | Mar 17, 2026 | Description Amount 1682 HOME DEPOT INC | Unknown | $1,001 – $15,000 | PDF ↗ |
| 1192 | Mar 17, 2026 | WABTEC | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1120 | Mar 17, 2026 | BG BUNGE GLOBAL SA COM SHS | Purchase | $15,001 – $50,000 | PDF ↗ |
| 1448 | Mar 17, 2026 | BSX BOSTON SCIENTIFIC CORP 2037 | Purchase | $1,001 – $15,000 | PDF ↗ |
| 396 | Mar 17, 2026 | PG PROCTER & GAMBLE CO 575 | Purchase | $50,001 – $100,000 | PDF ↗ |
| 1144 | Mar 17, 2026 | PEPSICO INC 1638 | Purchase | $15,001 – $50,000 | PDF ↗ |
| 236 | Mar 17, 2026 | LYFT INC CLASS A APPLE INC | Purchase | $100,001 – $250,000 | PDF ↗ |
| 1159 | Mar 17, 2026 | FIX COMFORT SYSTEMS USA INC UNSOLICITED | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1449 | Mar 17, 2026 | EQT EQT CORP | Unknown | $1,001 – $15,000 | PDF ↗ |
| 1460 | Mar 17, 2026 | YUM YUM BRANDS INC | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1891 | Mar 17, 2026 | SW SMURFIT WESTROCK PLC | Sale | $1,001 – $15,000 | PDF ↗ |
| 189 | Mar 17, 2026 | XYZ Block, Inc | Purchase | $100,001 – $250,000 | PDF ↗ |
| 1526 | Mar 17, 2026 | CME CME GROUP INC CLASS A | Purchase | $1,001 – $15,000 | PDF ↗ |
| 395 | Mar 17, 2026 | APOLLO GLOBAL MGMT INC N CLASS A | Purchase | $50,001 – $100,000 | PDF ↗ |
| 1439 | Mar 17, 2026 | MET METLIFE INC | Purchase | $1,001 – $15,000 | PDF ↗ |
| 391 | Mar 17, 2026 | APPLIED MATERIALS INC UNSOLICITED | Purchase | $50,001 – $100,000 | PDF ↗ |
| 1900 | Mar 17, 2026 | salo 2747 | Sale | $1,001 – $15,000 | PDF ↗ |
| 1465 | Mar 17, 2026 | EOG RES INC 2060 | Unknown | $1,001 – $15,000 | PDF ↗ |
| 1466 | Mar 17, 2026 | EATON CORP PLC F | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1469 | Mar 17, 2026 | VERTEX PHARMACEUTICALS I | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1182 | Mar 17, 2026 | XOM EXXON MOBIL CORP | Purchase | $1,001 – $15,000 | PDF ↗ |
| 352 | Mar 17, 2026 | AMZN AMAZON.COM INC | Unknown | $50,001 – $100,000 | PDF ↗ |
| 333 | Mar 17, 2026 | AMZN AMAZON, COM INC | Purchase | $50,001 – $100,000 | PDF ↗ |
| 1881 | Mar 17, 2026 | salo 2721 | Sale | $1,001 – $15,000 | PDF ↗ |
| 1015 | Mar 17, 2026 | FUN SIX FLAGS ENTMT CORP CLASS EQUITY 1436 | Purchase | $15,001 – $50,000 | PDF ↗ |
| 1427 | Mar 17, 2026 | EME EMCOR GROUP INC | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1424 | Mar 17, 2026 | WWD WOODWARD INC | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1158 | Mar 17, 2026 | NETFLIX INC CASEYS GENL STORES INC | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1418 | Mar 17, 2026 | APP APPLOVIN CORP CLASS A | Unknown | $1,001 – $15,000 | PDF ↗ |
| 1401 | Mar 17, 2026 | BLK BLACKROCK INC NEW 1967 1968 PPL CORP | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1403 | Mar 17, 2026 | PTC PTC INC | Unknown | $1,001 – $15,000 | PDF ↗ |
| 1392 | Mar 17, 2026 | DASH DOORDASH INC CLASS A | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1404 | Mar 17, 2026 | XEL XCEL ENERGY INC 1/23/2026 1973 | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1548 | Mar 17, 2026 | OMNICOM GROUP INC 2207 | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1541 | Mar 17, 2026 | CMCSA COMCAST CORP NEW CLASS A | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1877 | Mar 17, 2026 | COOPER COS INC PAR | Sale (Partial) | $1,001 – $15,000 | PDF ↗ |
| 1406 | Mar 17, 2026 | PCTY PAYLOCITY HLDG CORP | Purchase | $1,001 – $15,000 | PDF ↗ |
| 198 | Mar 17, 2026 | 283 284 PROLOGIS INC | Purchase | $100,001 – $250,000 | PDF ↗ |
| 1013 | Mar 17, 2026 | LKQ CORP 1433 | Purchase | $15,001 – $50,000 | PDF ↗ |
| 1091 | Mar 17, 2026 | JJSF J & J SNACK FOODS CORP | Purchase | $15,001 – $50,000 | PDF ↗ |
| 2038 | Mar 17, 2026 | NXPI NXP SEMICONDUCTORS N V salo | Sale | $15,001 – $50,000 | PDF ↗ |
| 455 | Mar 17, 2026 | QUALCOMM INC UNSOLICITED 666 | Purchase | $15,001 – $50,000 | PDF ↗ |
| 1398 | Mar 17, 2026 | GE HEALTHCARE TECHNOLOGI | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1400 | Mar 17, 2026 | ROYAL CARIBBEAN GROUF 3/23/2026 | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1007 | Mar 17, 2026 | XPEL XPEL INC | Purchase | $15,001 – $50,000 | PDF ↗ |
| 1859 | Mar 17, 2026 | FLUT FLUTTER ENTMT PLC F | Sale | $1,001 – $15,000 | PDF ↗ |
| 1391 | Mar 17, 2026 | ACN ACCENTURE PLC IRELAND F CLASS A 1953 | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1379 | Mar 17, 2026 | JNJ JOHNSON & JOHNSON 1936 | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1378 | Mar 17, 2026 | SF STIFEL FINL CORP 1935 | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1912 | Mar 17, 2026 | METLIFE INC 2762 | Sale | $1,001 – $15,000 | PDF ↗ |
