Transaction register
Disclosed trades
3,848 transactions from publicly-released OGE Form 278-T filings. Amounts are statutory ranges, not exact figures.
| # | Date | Security | Type | Amount range | Source |
|---|---|---|---|---|---|
| 255 | Mar 18, 2026 | DASH DOORDASH INC CLASS A | Purchase | $50,001 – $100,000 | PDF ↗ |
| 558 | Mar 18, 2026 | COMCAST CORP NEW CL A UNSOLICITED 811 | Purchase | $15,001 – $50,000 | PDF ↗ |
| 463 | Mar 18, 2026 | COCO VITA COCO CO INC | Purchase | $15,001 – $50,000 | PDF ↗ |
| 568 | Mar 18, 2026 | OLD NATL BANCORP IND | Purchase | $15,001 – $50,000 | PDF ↗ |
| 2123 | Mar 18, 2026 | VIASAT INC 3040 DOXIMITY INC CLASS A | Sale | $15,001 – $50,000 | PDF ↗ |
| 2114 | Mar 18, 2026 | salo | Sale | $15,001 – $50,000 | PDF ↗ |
| 585 | Mar 18, 2026 | LITE LUMENTUM HLDGS INC | Purchase | $15,001 – $50,000 | PDF ↗ |
| 561 | Mar 18, 2026 | WASTE MGMT INC DEL 816 WATERS CORP 817 | Purchase | $15,001 – $50,000 | PDF ↗ |
| 301 | Mar 18, 2026 | PYPL PAYPAL HLDGS INC | Purchase | $50,001 – $100,000 | PDF ↗ |
| 2071 | Mar 18, 2026 | WING WINGSTOP INC | Unknown | $15,001 – $50,000 | PDF ↗ |
| 302 | Mar 18, 2026 | GIS GENERAL MILLS INC | Unknown | $50,001 – $100,000 | PDF ↗ |
| 2409 | Mar 18, 2026 | RF REGIONS FINL CORP NEW salo | Sale | $100,001 – $250,000 | PDF ↗ |
| 1418 | Mar 17, 2026 | APP APPLOVIN CORP CLASS A | Unknown | $1,001 – $15,000 | PDF ↗ |
| 1100 | Mar 17, 2026 | EMBECTA CORP 1565 | Purchase | $15,001 – $50,000 | PDF ↗ |
| 1424 | Mar 17, 2026 | WWD WOODWARD INC | Purchase | $1,001 – $15,000 | PDF ↗ |
| 13 | Mar 17, 2026 | ETN EATON CORP PLC | Purchase | $1,000,001 – $5,000,000 | PDF ↗ |
| 11 | Mar 17, 2026 | TT TRANE TECHNOLOGIES PLC SHS | Purchase | $1,000,001 – $5,000,000 | PDF ↗ |
| 1015 | Mar 17, 2026 | FUN SIX FLAGS ENTMT CORP CLASS EQUITY 1436 | Purchase | $15,001 – $50,000 | PDF ↗ |
| 10 | Mar 17, 2026 | CDNS CADENCE DESIGN SYS INC | Purchase | $1,000,001 – $5,000,000 | PDF ↗ |
| 1401 | Mar 17, 2026 | BLK BLACKROCK INC NEW 1967 1968 PPL CORP | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1392 | Mar 17, 2026 | DASH DOORDASH INC CLASS A | Purchase | $1,001 – $15,000 | PDF ↗ |
| 277 | Mar 17, 2026 | LII LENNOX INTL INC 403 | Purchase | $50,001 – $100,000 | PDF ↗ |
| 1403 | Mar 17, 2026 | PTC PTC INC | Unknown | $1,001 – $15,000 | PDF ↗ |
| 1406 | Mar 17, 2026 | PCTY PAYLOCITY HLDG CORP | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1404 | Mar 17, 2026 | XEL XCEL ENERGY INC 1/23/2026 1973 | Purchase | $1,001 – $15,000 | PDF ↗ |
| 38 | Mar 17, 2026 | DATADOG INC CL A COM 47 | Purchase | $500,001 – $1,000,000 | PDF ↗ |
| 262 | Mar 17, 2026 | WSM WILLIAMS SONOMA INC COM | Unknown | $50,001 – $100,000 | PDF ↗ |
| 662 | Mar 17, 2026 | COIN COINBASE GLOBAL INC | Purchase | $15,001 – $50,000 | PDF ↗ |
| 1427 | Mar 17, 2026 | EME EMCOR GROUP INC | Purchase | $1,001 – $15,000 | PDF ↗ |
| 455 | Mar 17, 2026 | QUALCOMM INC UNSOLICITED 666 | Purchase | $15,001 – $50,000 | PDF ↗ |
| 1989 | Mar 17, 2026 | C CITIGROUP INC | Sale | $1,001 – $15,000 | PDF ↗ |
| 29 | Mar 17, 2026 | SCHWAB GOVERNMENT MONEY FUND | Purchase | $1,000,001 – $5,000,000 | PDF ↗ |
| 1007 | Mar 17, 2026 | XPEL XPEL INC | Purchase | $15,001 – $50,000 | PDF ↗ |
| 1013 | Mar 17, 2026 | LKQ CORP 1433 | Purchase | $15,001 – $50,000 | PDF ↗ |
| 1466 | Mar 17, 2026 | EATON CORP PLC F | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1400 | Mar 17, 2026 | ROYAL CARIBBEAN GROUF 3/23/2026 | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1391 | Mar 17, 2026 | ACN ACCENTURE PLC IRELAND F CLASS A 1953 | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1398 | Mar 17, 2026 | GE HEALTHCARE TECHNOLOGI | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1378 | Mar 17, 2026 | SF STIFEL FINL CORP 1935 | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1379 | Mar 17, 2026 | JNJ JOHNSON & JOHNSON 1936 | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1144 | Mar 17, 2026 | PEPSICO INC 1638 | Purchase | $15,001 – $50,000 | PDF ↗ |
| 1439 | Mar 17, 2026 | MET METLIFE INC | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1358 | Mar 17, 2026 | PNFP PINNACLE FINL PARTNERS I | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1380 | Mar 17, 2026 | PPG INDS INC | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1349 | Mar 17, 2026 | KKR KKR & CO INC | Purchase | $1,001 – $15,000 | PDF ↗ |
| 236 | Mar 17, 2026 | LYFT INC CLASS A APPLE INC | Purchase | $100,001 – $250,000 | PDF ↗ |
| 1361 | Mar 17, 2026 | CSCO CISCO SYS INC 1917 | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1360 | Mar 17, 2026 | ORACLE CORP 1916 | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1365 | Mar 17, 2026 | PTC INC 1921 | Purchase | $1,001 – $15,000 | PDF ↗ |
| 189 | Mar 17, 2026 | XYZ Block, Inc | Purchase | $100,001 – $250,000 | PDF ↗ |
