Transaction register
Disclosed trades
3,848 transactions from publicly-released OGE Form 278-T filings. Amounts are statutory ranges, not exact figures.
| # | Date | Security | Type | Amount range | Source |
|---|---|---|---|---|---|
| 51 | Jan 6, 2026 | MOORESVILLE IN CONS SCH CORP B/E B/Q ST INTROPT 5.00 % Due Jul 15, 202… | Purchase | $15,001 – $50,000 | PDF ↗ |
| 72 | Jan 6, 2026 | BANK OF AMERICA CORPORATION CONV PFD SER L7.250% 81 | Purchase | $15,001 – $50,000 | PDF ↗ |
| 74 | Jan 6, 2026 | WELLS FARGO & CO NEW - STOCK 63 | Purchase | $15,001 – $50,000 | PDF ↗ |
| 73 | Jan 6, 2026 | CRBG COREBRIDGE FINL INC PERP -A G.8750% 12/31/49 62 | Purchase | $15,001 – $50,000 | PDF ↗ |
| 1148 | Jan 6, 2026 | CARVANA CO CL A UNSOLICITED | Unknown | $15,001 – $50,000 | PDF ↗ |
| 747 | Jan 6, 2026 | PLTR PALANTIR TECHNOLOGIES INC CL A | Exchange | $15,001 – $50,000 | PDF ↗ |
| 658 | Jan 6, 2026 | META Meta Platforms, Inc | Purchase | $15,001 – $50,000 | PDF ↗ |
| 611 | Jan 6, 2026 | INTERCONTINENTALEXCHANGE INC | Purchase | $15,001 – $50,000 | PDF ↗ |
| 580 | Jan 6, 2026 | LULU LULULEMON ATHLETICA INC | Sale (Partial) | $15,001 – $50,000 | PDF ↗ |
| 566 | Jan 6, 2026 | Amount DECKERS OUTDOOR CORP | Purchase | $15,001 – $50,000 | PDF ↗ |
| 400 | Jan 6, 2026 | HD HOME DEPOT INC UNSOLICITED | Purchase | $50,001 – $100,000 | PDF ↗ |
| 399 | Jan 6, 2026 | COSTAR GROUP INC 579 CONSTELLATION BRANDS INC | Purchase | $50,001 – $100,000 | PDF ↗ |
| 359 | Jan 6, 2026 | 511 512 AKAMAI TECHNOLOGIES INC | Purchase | $50,001 – $100,000 | PDF ↗ |
| 355 | Jan 6, 2026 | GEV GE VERNOVA INC COM | Purchase | $50,001 – $100,000 | PDF ↗ |
| 325 | Jan 6, 2026 | CRWD CROWDSTRIKE HLDGS INC CL A UNSOLICITED | Purchase | $50,001 – $100,000 | PDF ↗ |
| 322 | Jan 6, 2026 | FISERY INC | Purchase | $50,001 – $100,000 | PDF ↗ |
| 183 | Jan 6, 2026 | COST COSTCO WHOLESALE CORP NEW | Purchase | $100,001 – $250,000 | PDF ↗ |
| 143 | Jan 6, 2026 | FIX Comfort Sys Usa Inc | Purchase | $100,001 – $250,000 | PDF ↗ |
| 1000 | Jan 6, 2026 | APP APPLOVIN CORP COM CL A | Purchase | $15,001 – $50,000 | PDF ↗ |
| 310 | Jan 6, 2026 | DTE DTE ENERGY CO | Purchase | $50,001 – $100,000 | PDF ↗ |
| 286 | Jan 6, 2026 | ISRG INTUITIVE SURGICAL INC NEW | Purchase | $50,001 – $100,000 | PDF ↗ |
| 284 | Jan 6, 2026 | SBUX STARBUCKS CORP COM | Purchase | $50,001 – $100,000 | PDF ↗ |
| 287 | Jan 6, 2026 | 3/23/2026 416 FIDELITY NATL INFORMATION SVCS INC | Purchase | $50,001 – $100,000 | PDF ↗ |
| 282 | Jan 6, 2026 | PINNACLE WEST CAP CORP COM | Purchase | $50,001 – $100,000 | PDF ↗ |
| 245 | Jan 6, 2026 | VSNT VERSANT MEDIA GROUP INC | Purchase | $100,001 – $250,000 | PDF ↗ |
| 242 | Jan 6, 2026 | VZ VERIZON COMMUNICATIONS I 357 | Purchase | $100,001 – $250,000 | PDF ↗ |
| 222 | Jan 6, 2026 | DT DYNATRACE INC 311 | Purchase | $100,001 – $250,000 | PDF ↗ |
| 218 | Jan 6, 2026 | T AT&T INC | Purchase | $100,001 – $250,000 | PDF ↗ |
| 216 | Jan 6, 2026 | TDY TELEDYNE TECHNOLOGIES INC | Purchase | $100,001 – $250,000 | PDF ↗ |
| 254 | Jan 6, 2026 | SYNOPSYS INC COM 373 | Purchase | $50,001 – $100,000 | PDF ↗ |
| 248 | Jan 6, 2026 | VERTEX PHARMACEUTICALS INC | Purchase | $50,001 – $100,000 | PDF ↗ |
| 199 | Jan 6, 2026 | CPAY CORPAY INC COM SHS | Purchase | $100,001 – $250,000 | PDF ↗ |
| 211 | Jan 6, 2026 | AMERICAN TOWER CORP NEW REIT | Purchase | $100,001 – $250,000 | PDF ↗ |
| 201 | Jan 6, 2026 | COOPER COS INC COM | Purchase | $100,001 – $250,000 | PDF ↗ |
| 202 | Jan 6, 2026 | TYL TYLER TECHNOLOGIES INC | Purchase | $100,001 – $250,000 | PDF ↗ |
| 158 | Jan 6, 2026 | ARE ALEXANDRIA REAL ESTATE EQUITIES INC | Purchase | $100,001 – $250,000 | PDF ↗ |
| 142 | Jan 6, 2026 | AON AON PLC SHS CL A | Purchase | $100,001 – $250,000 | PDF ↗ |
| 151 | Jan 6, 2026 | HPE Hewlett Packard Enterprise Co | Purchase | $100,001 – $250,000 | PDF ↗ |
| 140 | Jan 6, 2026 | AT & TINC | Purchase | $100,001 – $250,000 | PDF ↗ |
| 91 | Jan 6, 2026 | ARES ARES MANAGEMENT CORPORATION CL A COM 112 | Purchase | $250,001 – $500,000 | PDF ↗ |
| 126 | Jan 6, 2026 | LII LENNOX INTL INC | Purchase | $100,001 – $250,000 | PDF ↗ |
| 119 | Jan 6, 2026 | GDDY Godaddy Inc | Purchase | $100,001 – $250,000 | PDF ↗ |
| 90 | Jan 6, 2026 | XEL XCEL ENERGY INC | Purchase | $250,001 – $500,000 | PDF ↗ |
| 125 | Jan 6, 2026 | Type Amount 164 MASCO CORP | Unknown | $100,001 – $250,000 | PDF ↗ |
| 121 | Jan 6, 2026 | UNITED DOMINION REALTY TRUST INC | Purchase | $100,001 – $250,000 | PDF ↗ |
| 110 | Jan 6, 2026 | APOLLO GLOBAL MGMT INC COM | Purchase | $250,001 – $500,000 | PDF ↗ |
| 107 | Jan 6, 2026 | ISHARES GSCI COMMODITY DYNAMIC ROLL STRATEGY ETF 136 | Purchase | $250,001 – $500,000 | PDF ↗ |
| 100 | Jan 6, 2026 | IDEX CORP | Unknown | $250,001 – $500,000 | PDF ↗ |
| 89 | Jan 6, 2026 | AVALONBAY CMNTYS INC COM | Purchase | $250,001 – $500,000 | PDF ↗ |
| 88 | Jan 6, 2026 | F5, Inc | Purchase | $250,001 – $500,000 | PDF ↗ |
