Transaction register
Disclosed trades
3,848 transactions from publicly-released OGE Form 278-T filings. Amounts are statutory ranges, not exact figures.
| # | Date | Security | Type | Amount range | Source |
|---|---|---|---|---|---|
| 1723 | Jan 21, 2026 | CMS CMS ENERGY CORP | Unknown | $1,001 – $15,000 | PDF ↗ |
| 1604 | Jan 21, 2026 | DKNG DRAFTKINGS INC NEW CLASS A | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1739 | Jan 21, 2026 | PCG PG&E CORP salo | Sale | $1,001 – $15,000 | PDF ↗ |
| 1586 | Jan 21, 2026 | GWRE GUIDEWIRE SOFTWARE INC | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1585 | Jan 21, 2026 | CSGP COSTAR GROUP INC | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1583 | Jan 21, 2026 | IOT SAMSARA INC CLASS A | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1582 | Jan 21, 2026 | RYAN RYAN SPECIALTY HOLDINGS CLASS A | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1580 | Jan 21, 2026 | TTWO TAKE-TWO INTERACTIVE SOFTWARE INC | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1746 | Jan 21, 2026 | SNOW SNOWFLAKE INC CLASS A | Sale | $1,001 – $15,000 | PDF ↗ |
| 1753 | Jan 21, 2026 | CEG CONSTELLATION ENERGY COR | Sale | $1,001 – $15,000 | PDF ↗ |
| 1605 | Jan 21, 2026 | DOCUSIGN INC 2294 | Unknown | $1,001 – $15,000 | PDF ↗ |
| 1777 | Jan 21, 2026 | salo AMERICAN INTL GROUP INC | Unknown | $1,001 – $15,000 | PDF ↗ |
| 1787 | Jan 21, 2026 | UNION PAC CORP 2574 | Sale | $1,001 – $15,000 | PDF ↗ |
| 1800 | Jan 21, 2026 | AFL AFLAC INC | Sale | $1,001 – $15,000 | PDF ↗ |
| 1789 | Jan 21, 2026 | salo SOUTHERN CO 2577 | Sale | $1,001 – $15,000 | PDF ↗ |
| 1581 | Jan 21, 2026 | KINSALE CAP GROUP INC | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1712 | Jan 21, 2026 | PCOR PROCORE TECHNOLOGIES INC | Sale | $1,001 – $15,000 | PDF ↗ |
| 1572 | Jan 21, 2026 | SNDK SANDISK CORP | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1785 | Jan 21, 2026 | WDAY WORKDAY INC CLASS A | Unknown | $1,001 – $15,000 | PDF ↗ |
| 1146 | Jan 21, 2026 | MSFT MICROSOFT CORP | Purchase | $15,001 – $50,000 | PDF ↗ |
| 1816 | Jan 21, 2026 | <b>NVIDIA CORP</b> 3/26/2026 2611 2612 TRAVELERS COS INC | Sale | $1,001 – $15,000 | PDF ↗ |
| 1871 | Jan 21, 2026 | VST VISTRA CORP | Unknown | $1,001 – $15,000 | PDF ↗ |
| 1863 | Jan 21, 2026 | AMAZON.COM INC 2/23/2026 ORACLE CORP | Sale | $1,001 – $15,000 | PDF ↗ |
| 1830 | Jan 21, 2026 | FTNT FORTINET INC | Sale | $1,001 – $15,000 | PDF ↗ |
| 1835 | Jan 21, 2026 | SNEX STONEX GROUP INC | Unknown | $1,001 – $15,000 | PDF ↗ |
| 1827 | Jan 21, 2026 | TYL TYLER TECHNOLOGIES INC | Sale | $1,001 – $15,000 | PDF ↗ |
| 1922 | Jan 21, 2026 | ARMSTRONG WORLD INDS INC | Sale | $1,001 – $15,000 | PDF ↗ |
| 1935 | Jan 21, 2026 | salo | Sale | $1,001 – $15,000 | PDF ↗ |
| 1939 | Jan 21, 2026 | PGR PROGRESSIVE CORP OH | Sale | $1,001 – $15,000 | PDF ↗ |
| 1962 | Jan 21, 2026 | 2835 3/27/2026 2835 INTUIT | Sale | $1,001 – $15,000 | PDF ↗ |
| 1470 | Jan 21, 2026 | CEG CONSTELLATION ENERGY COR 3/26/2026 2066 ADVANCED MICRO DEVIC | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1995 | Jan 21, 2026 | BRK-B BERKSHIRE HATHAWAY CLASS B 2881 | Sale | $1,001 – $15,000 | PDF ↗ |
| 1447 | Jan 21, 2026 | BRO BROWN & BROWN INC 2/12/2026 2035 | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1438 | Jan 21, 2026 | PCTY PAYLOCITY HLDG CORP | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1812 | Jan 21, 2026 | ACGL ARCH CAPITAL GROUP LTD F | Unknown | $1,001 – $15,000 | PDF ↗ |
| 1435 | Jan 21, 2026 | EOG RES INC | Unknown | $1,001 – $15,000 | PDF ↗ |
| 1108 | Jan 21, 2026 | MA MASTERCARD INC CLASS A | Purchase | $15,001 – $50,000 | PDF ↗ |
| 1166 | Jan 21, 2026 | LLY ELI LILLY AND CO | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1187 | Jan 21, 2026 | NOW SERVICENOW INC | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1390 | Jan 21, 2026 | RTX RTX CORP | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1233 | Jan 21, 2026 | 3/17/2026 1752 <b>EQUITY RESIDENTIAL REIT</b> | Purchase | $1,001 – $15,000 | PDF ↗ |
| 38 | Jan 21, 2026 | LEHIGH CNTY PA GENL PURP AUTH REV RFDG CLLG CARBON CMNTY PJ BAM B/E 5.… | Purchase | $100,001 – $250,000 | PDF ↗ |
| 37 | Jan 21, 2026 | FORT LUPYON CO CTF PARTN REV B/E 5.00 % Due Dec 1, 2028 41 | Purchase | $250,001 – $500,000 | PDF ↗ |
| 36 | Jan 21, 2026 | PHILADELPHIA PA AUTH INDL DEV MLTI FAM REV HSG B/E OID 6097,108 4.00 %… | Purchase | $50,001 – $100,000 | PDF ↗ |
| 35 | Jan 21, 2026 | LONE STAR CLLG SYS TX RFDG B/E 5.00 % Due Feb 15, 2026 39 | Purchase | $100,001 – $250,000 | PDF ↗ |
| 34 | Jan 21, 2026 | METROPOLITAN COUNCIL MIN SR A BEIR/ 5 DUE 030135 DTD 021226 FC 090126 … | Purchase | $15,001 – $50,000 | PDF ↗ |
| 1204 | Jan 21, 2026 | NFLX NETFLIX INC | Unknown | $1,001 – $15,000 | PDF ↗ |
| 1 | Jan 21, 2026 | Type Date Amount SPDR SERIES TRUST STATE STREET SPDR PORTFOLIO HIGH YI… | Purchase | $500,001 – $1,000,000 | PDF ↗ |
| 1287 | Jan 21, 2026 | CAG CONAGRA BRANDS INC | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1306 | Jan 21, 2026 | Description Туре Date Amount DUKE ENERGY CORP NEW | Unknown | $1,001 – $15,000 | PDF ↗ |
