Transaction register
Disclosed trades
3,848 transactions from publicly-released OGE Form 278-T filings. Amounts are statutory ranges, not exact figures.
| # | Date | Security | Type | Amount range | Source |
|---|---|---|---|---|---|
| 1658 | Feb 12, 2026 | BANK OF AMERICA CORP | Sale (Partial) | $1,001 – $15,000 | PDF ↗ |
| 1651 | Feb 12, 2026 | 1/21/2026 2359 HOULIHAN LOKEY INC CLASS A salo | Sale | $1,001 – $15,000 | PDF ↗ |
| 1809 | Feb 12, 2026 | salo TAKE-TWO INTERACTIVE SOF 2601 | Unknown | $1,001 – $15,000 | PDF ↗ |
| 1719 | Feb 12, 2026 | BRIGHT HORIZONS FAMILY S | Sale | $1,001 – $15,000 | PDF ↗ |
| 1875 | Feb 12, 2026 | UNH UNITEDHEALTH GROUP INC | Sale | $1,001 – $15,000 | PDF ↗ |
| 1645 | Feb 12, 2026 | AMERICAN TOWER CORP NEW REIT | Sale | $1,001 – $15,000 | PDF ↗ |
| 1546 | Feb 12, 2026 | SOLV SOLVENTUM CORP | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1644 | Feb 12, 2026 | VORNADO RLTY TR REIT FISERY INC | Sale | $1,001 – $15,000 | PDF ↗ |
| 1909 | Feb 12, 2026 | ADOBE INC 1/12/2026 2758 VERSANT MEDIA GROUP INC | Sale | $1,001 – $15,000 | PDF ↗ |
| 1825 | Feb 12, 2026 | GALLAGHER ARTHUR J & CO | Unknown | $1,001 – $15,000 | PDF ↗ |
| 1872 | Feb 12, 2026 | AMZN AMAZON.COM INC | Sale | $1,001 – $15,000 | PDF ↗ |
| 1822 | Feb 12, 2026 | PAYPAL HLDGS INC 2624 | Sale | $1,001 – $15,000 | PDF ↗ |
| 98 | Feb 12, 2026 | STT STATE STREET TECHNOLOGY SELECT SECTOR SPDR ETF HOME DEPOT INC | Purchase | $250,001 – $500,000 | PDF ↗ |
| 2163 | Feb 12, 2026 | VORNADO RLTY TR REIT | Sale | $15,001 – $50,000 | PDF ↗ |
| 2165 | Feb 12, 2026 | Description Type Amount METLIFE INC 3101 | Sale | $15,001 – $50,000 | PDF ↗ |
| 1255 | Feb 12, 2026 | BX BLACKSTONE INC | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1264 | Feb 12, 2026 | M&T BK CORP 1793 1794 SALESFORCE INC | Purchase | $1,001 – $15,000 | PDF ↗ |
| 232 | Feb 12, 2026 | TYL TYLER TECHNOLOGIES INC | Purchase | $100,001 – $250,000 | PDF ↗ |
| 2153 | Feb 12, 2026 | ROKU ROKU INC CLASS A | Sale | $15,001 – $50,000 | PDF ↗ |
| 361 | Feb 12, 2026 | INTERNTNL PAPER CO 3/18/2026 | Purchase | $50,001 – $100,000 | PDF ↗ |
| 338 | Feb 12, 2026 | CRBG COREBRIDGE FINL INC | Purchase | $50,001 – $100,000 | PDF ↗ |
| 1820 | Feb 12, 2026 | ADVANCE AUTO PTS INC | Sale | $1,001 – $15,000 | PDF ↗ |
| 2483 | Feb 12, 2026 | salo Nvidia Corp Com Solicited Order Discretion Exercised | Sale | $250,001 – $500,000 | PDF ↗ |
| 2160 | Feb 12, 2026 | HUBS HUBSPOT INC | Unknown | $15,001 – $50,000 | PDF ↗ |
| 379 | Feb 12, 2026 | FTNT FORTINET INC | Purchase | $50,001 – $100,000 | PDF ↗ |
| 2168 | Feb 12, 2026 | IT GARTNER INC | Unknown | $15,001 – $50,000 | PDF ↗ |
| 2134 | Feb 12, 2026 | CPRT COPART INC | Sale | $15,001 – $50,000 | PDF ↗ |
| 372 | Feb 12, 2026 | NTNX NUTANIX INC CLASS A | Purchase | $50,001 – $100,000 | PDF ↗ |
| 92 | Feb 12, 2026 | WASTE MGMT INC DEL | Purchase | $250,001 – $500,000 | PDF ↗ |
| 1405 | Feb 12, 2026 | PFIZER INC 1974 | Purchase | $1,001 – $15,000 | PDF ↗ |
| 2188 | Feb 12, 2026 | 2/26/2026 3140 DORMAN PRODS INC | Sale | $15,001 – $50,000 | PDF ↗ |
| 367 | Feb 12, 2026 | DKNG DRAFTKINGS INC NEW CLASS A | Purchase | $50,001 – $100,000 | PDF ↗ |
| 2196 | Feb 12, 2026 | salo | Sale | $15,001 – $50,000 | PDF ↗ |
| 1750 | Feb 12, 2026 | LOAR HOLDINGS INC EQUITY CLASS EQUITY 3/26/2026 ale 2528 IBM CORP | Sale | $1,001 – $15,000 | PDF ↗ |
| 1756 | Feb 12, 2026 | INTERCONTINENTAL | Exchange | $1,001 – $15,000 | PDF ↗ |
| 2104 | Feb 12, 2026 | AAT AMERICAN ASSETS TR INC REIT | Sale | $15,001 – $50,000 | PDF ↗ |
| 292 | Feb 12, 2026 | BLUE OWL CAP INC CLASS A | Purchase | $50,001 – $100,000 | PDF ↗ |
| 263 | Feb 12, 2026 | MORN MORNINGSTAR INC | Purchase | $50,001 – $100,000 | PDF ↗ |
| 1214 | Feb 12, 2026 | NOW SERVICENOW INC | Unknown | $1,001 – $15,000 | PDF ↗ |
| 265 | Feb 12, 2026 | TMUS T-MOBILE US INC | Unknown | $50,001 – $100,000 | PDF ↗ |
| 1778 | Feb 12, 2026 | KKR KKR & CO INC | Unknown | $1,001 – $15,000 | PDF ↗ |
| 1611 | Feb 12, 2026 | TTD THE TRADE DESK INC CLASS A | Unknown | $1,001 – $15,000 | PDF ↗ |
| 1865 | Feb 12, 2026 | salo S&P GLOBAL INC | Unknown | $1,001 – $15,000 | PDF ↗ |
| 1764 | Feb 12, 2026 | TRMB TRIMBLE INC | Sale | $1,001 – $15,000 | PDF ↗ |
| 1728 | Feb 12, 2026 | CPB THE CAMPBELL'S CO 1/21/2026 | Sale | $1,001 – $15,000 | PDF ↗ |
| 1601 | Feb 12, 2026 | TRU TRANSUNION | Unknown | $1,001 – $15,000 | PDF ↗ |
| 1858 | Feb 12, 2026 | DXPE DXP ENTERPRISES INC PAYCHEX INC | Sale | $1,001 – $15,000 | PDF ↗ |
| 2474 | Feb 12, 2026 | NFLX NETFLIX INC | Sale | $250,001 – $500,000 | PDF ↗ |
| 1199 | Feb 12, 2026 | TRACTOR SUPPLY CO 1/23/2026 1714 ADOBE INC | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1163 | Feb 12, 2026 | CLOROX COMPANY | Purchase | $1,001 – $15,000 | PDF ↗ |
