Transaction register
Disclosed trades
3,848 transactions from publicly-released OGE Form 278-T filings. Amounts are statutory ranges, not exact figures.
| # | Date | Security | Type | Amount range | Source |
|---|---|---|---|---|---|
| 1708 | Feb 19, 2026 | Description Date Type Amount 2474 DOORDASH INC CL A | Unknown | $1,001 – $15,000 | PDF ↗ |
| 1641 | Feb 19, 2026 | VSNT VERSANT MEDIA GROUP INC CL A | Unknown | $1,001 – $15,000 | PDF ↗ |
| 1772 | Feb 19, 2026 | LIBERTY MEDIA CORP LIBERTY FORMULA ONE SER C | Sale | $1,001 – $15,000 | PDF ↗ |
| 1905 | Feb 19, 2026 | MOODYS CORP | Sale | $1,001 – $15,000 | PDF ↗ |
| 1366 | Feb 19, 2026 | COP CONOCOPHILLIPS 1922 | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1437 | Feb 19, 2026 | DXCM DEXCOM INC | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1410 | Feb 19, 2026 | VERTEX PHARMACEUTICALS INC 1981 | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1933 | Feb 19, 2026 | FNF GROUP CLASS A | Unknown | $1,001 – $15,000 | PDF ↗ |
| 1566 | Feb 19, 2026 | 3/26/2026 2228 ROBLOX CORP CLASS A | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1362 | Feb 19, 2026 | RBA RB GLOBAL INC F 1918 | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1763 | Feb 19, 2026 | APP APPLOVIN CORP CL A | Sale | $1,001 – $15,000 | PDF ↗ |
| 1896 | Feb 19, 2026 | STATE STRET ENRGY SLECT SEC SPDR ETF salo 2742 | Sale | $1,001 – $15,000 | PDF ↗ |
| 1940 | Feb 19, 2026 | ROP ROPER TECHNOLOGIES INC | Sale | $1,001 – $15,000 | PDF ↗ |
| 2113 | Feb 19, 2026 | 2/12/2026 3022 GUIDEWIRE SOFTWARE INC TESLA INC | Unknown | $15,001 – $50,000 | PDF ↗ |
| 1515 | Feb 19, 2026 | KLAC KLA CORP | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1776 | Feb 19, 2026 | CPRT COPART INC | Sale (Partial) | $1,001 – $15,000 | PDF ↗ |
| 1259 | Feb 19, 2026 | BLUE OWL CAP INC CLASS A NVIDIA CORP | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1522 | Feb 19, 2026 | STX SEAGATE TECHNOLOGY HOLDINGS PUBLIC LTD CO | Unknown | $1,001 – $15,000 | PDF ↗ |
| 1483 | Feb 19, 2026 | MDB MONGODB INC CL A | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1804 | Feb 19, 2026 | ISRG INTUITIVE SURGICAL INC | Sale | $1,001 – $15,000 | PDF ↗ |
| 43 | Feb 18, 2026 | WASHINGTON ST HEALT 5% SYST HLTH DUE 10/01/35 45 | Purchase | $1,000,001 – $5,000,000 | PDF ↗ |
| 119 | Feb 16, 2026 | 158 12/16/2025 NEW YORK CMNTY BANCORP INC SUBORDINATED NOTE DUE 11/06/… | Purchase | $250,001 – $500,000 | PDF ↗ |
| 26 | Feb 13, 2026 | Туре Description Amount VANGUARD S&P 500 ETF UNSOLICITED | Unknown | $1,000,001 – $5,000,000 | PDF ↗ |
| 205 | Feb 12, 2026 | 291 292 INTERCONTINENTAL | Purchase | $100,001 – $250,000 | PDF ↗ |
| 477 | Feb 12, 2026 | MSFT MICROSOFT CORP | Purchase | $15,001 – $50,000 | PDF ↗ |
| 488 | Feb 12, 2026 | TROW PRICE T ROWE GROUP INC UNSOLICITED | Purchase | $15,001 – $50,000 | PDF ↗ |
| 475 | Feb 12, 2026 | RYAN RYAN SPECIALTY HOLDINGS CLASS A | Unknown | $15,001 – $50,000 | PDF ↗ |
| 2297 | Feb 12, 2026 | SNOW SNOWFLAKE INC CLASS A | Sale | $15,001 – $50,000 | PDF ↗ |
| 2044 | Feb 12, 2026 | MANHATTAN ASSOCS INC | Sale | $15,001 – $50,000 | PDF ↗ |
| 2300 | Feb 12, 2026 | COIN COINBASE GLOBAL INC CLASS A | Sale | $50,001 – $100,000 | PDF ↗ |
| 2035 | Feb 12, 2026 | 2925 2926 RLI CORP | Sale | $15,001 – $50,000 | PDF ↗ |
| 467 | Feb 12, 2026 | 1/12/2026 682 THE COCA-COLA CO | Purchase | $15,001 – $50,000 | PDF ↗ |
| 2322 | Feb 12, 2026 | CSGP COSTAR GROUP INC | Sale | $50,001 – $100,000 | PDF ↗ |
| 2333 | Feb 12, 2026 | FISERY INC | Sale | $50,001 – $100,000 | PDF ↗ |
| 441 | Feb 12, 2026 | DLR DIGITAL REALTY TRUST INC REIT UNSOLICITED | Purchase | $15,001 – $50,000 | PDF ↗ |
| 2346 | Feb 12, 2026 | AON PLC F CLASS A salo | Sale | $50,001 – $100,000 | PDF ↗ |
| 2349 | Feb 12, 2026 | GODADDY INC CLASS A salo | Sale | $50,001 – $100,000 | PDF ↗ |
| 921 | Feb 12, 2026 | LAZ BOY INC 1283 | Purchase | $15,001 – $50,000 | PDF ↗ |
| 2018 | Feb 12, 2026 | STERIS PLC F 2909 salo | Sale | $1,001 – $15,000 | PDF ↗ |
| 2367 | Feb 12, 2026 | COSTAR GROUP INC 3392 | Sale | $50,001 – $100,000 | PDF ↗ |
| 419 | Feb 12, 2026 | SNAP SNAP INC CLASS A | Unknown | $50,001 – $100,000 | PDF ↗ |
| 2348 | Feb 12, 2026 | HNI HNI CORP | Sale | $50,001 – $100,000 | PDF ↗ |
| 2353 | Feb 12, 2026 | VRRM VERRA MOBILITY CORP CLASS A | Unknown | $50,001 – $100,000 | PDF ↗ |
| 2360 | Feb 12, 2026 | DXC DXC TECHNOLOGY CO | Sale | $50,001 – $100,000 | PDF ↗ |
| 2368 | Feb 12, 2026 | DASH DOORDASH INC CLASS A | Sale | $50,001 – $100,000 | PDF ↗ |
| 1612 | Feb 12, 2026 | AKAM AKAMAI TECHNOLOGIES INC | Purchase | $1,001 – $15,000 | PDF ↗ |
| 2392 | Feb 12, 2026 | salo 3419 GENERAL MILLS INC | Unknown | $100,001 – $250,000 | PDF ↗ |
| 406 | Feb 12, 2026 | ON ON SEMICONDUCTOR CORP 592 ELASTIC N V F | Purchase | $50,001 – $100,000 | PDF ↗ |
| 2410 | Feb 12, 2026 | DANAHER CORP salo | Sale | $100,001 – $250,000 | PDF ↗ |
| 2389 | Feb 12, 2026 | BRK-B BERKSHIRE HATHAWAY CLASS B | Unknown | $50,001 – $100,000 | PDF ↗ |
