Transaction register
Disclosed trades
3,848 transactions from publicly-released OGE Form 278-T filings. Amounts are statutory ranges, not exact figures.
| # | Date | Security | Type | Amount range | Source |
|---|---|---|---|---|---|
| 1001 | Mar 4, 2026 | ARMSTRONG WORLD INDS INC | Unknown | $15,001 – $50,000 | PDF ↗ |
| 1003 | Mar 4, 2026 | DOORDASH INC CL A 1420 | Purchase | $15,001 – $50,000 | PDF ↗ |
| 200 | Mar 4, 2026 | 285 286 ISHARES GSCI COMMODITY DYNAMIC ROLL STRATEGY ETF | Purchase | $100,001 – $250,000 | PDF ↗ |
| 1002 | Mar 4, 2026 | Type Date Amount Description VICOR CORP | Unknown | $15,001 – $50,000 | PDF ↗ |
| 55 | Mar 4, 2026 | GARNER IA HAYFIELD VENTURA CMNTY SCH DIST B/E 5.00 % Due Jun 1, 2026 | Purchase | $100,001 – $250,000 | PDF ↗ |
| 108 | Mar 4, 2026 | ARIZONA ST TRANSN BRD RV BE/R/ 5 DUE 070127 DTD 040726 FC 070126 2.170… | Purchase | $500,001 – $1,000,000 | PDF ↗ |
| 906 | Mar 4, 2026 | AMSF AMERISAFE INC 1265 | Purchase | $15,001 – $50,000 | PDF ↗ |
| 991 | Mar 4, 2026 | ADMA ADMA BIOLOGICS INC | Purchase | $15,001 – $50,000 | PDF ↗ |
| 1022 | Mar 4, 2026 | 3/4/2026 1447 UPBOUND GROUP INC | Purchase | $15,001 – $50,000 | PDF ↗ |
| 1056 | Mar 4, 2026 | PENG PENGUIN SOLUTIONS INC DE | Purchase | $15,001 – $50,000 | PDF ↗ |
| 1052 | Mar 4, 2026 | ALRM ALARM COM HLDGS INC | Unknown | $15,001 – $50,000 | PDF ↗ |
| 1236 | Mar 4, 2026 | CARR CARRIER GLOBAL CORP | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1026 | Mar 4, 2026 | CORE NAT RES INC | Purchase | $15,001 – $50,000 | PDF ↗ |
| 118 | Mar 4, 2026 | MANATEE CNTY FLISCH SRIA RV BE/R/ 5 DUE 070135 DTD 040626 FC 070126 2,… | Purchase | $1,000,001 – $5,000,000 | PDF ↗ |
| 1047 | Mar 4, 2026 | AMWD AMERICAN WOODMARK CORP | Purchase | $15,001 – $50,000 | PDF ↗ |
| 57 | Mar 4, 2026 | MADISON IN CONS SCH BLDG CORP AD VALOREM PPTY TAX 1ST MTG REV B/E B/Q … | Purchase | $500,001 – $1,000,000 | PDF ↗ |
| 1014 | Mar 4, 2026 | INSPIRE MED SYS INC | Purchase | $15,001 – $50,000 | PDF ↗ |
| 56 | Mar 4, 2026 | CENTRAL DAUPHIN PA SCH DIST SER B B/E ST INTRCPT OID@97.904 3.45% 3.25… | Purchase | $100,001 – $250,000 | PDF ↗ |
| 58 | Mar 4, 2026 | PUBLIC FIN AUTH WI HOSP REV RFDG RENOWN REGL MED CTR PJ SER A B/E 5.00… | Purchase | $50,001 – $100,000 | PDF ↗ |
| 1006 | Mar 4, 2026 | PJT PJT PARTNERS INC CLASS A | Purchase | $15,001 – $50,000 | PDF ↗ |
| 1049 | Mar 4, 2026 | PRVA PRIVIA HEALTH GROUP INC | Purchase | $15,001 – $50,000 | PDF ↗ |
| 925 | Mar 4, 2026 | BJRI BJS RESTAURANTS INC | Purchase | $15,001 – $50,000 | PDF ↗ |
| 1743 | Mar 4, 2026 | HP INC | Unknown | $1,001 – $15,000 | PDF ↗ |
| 982 | Mar 4, 2026 | Description Type Date Amount 1385 WORLD KINECT CORP | Unknown | $15,001 – $50,000 | PDF ↗ |
| 998 | Mar 4, 2026 | SITM SITIME CORP | Purchase | $15,001 – $50,000 | PDF ↗ |
| 966 | Mar 4, 2026 | DANAHER CORP UNSOLICITED | Purchase | $15,001 – $50,000 | PDF ↗ |
| 1005 | Mar 4, 2026 | SM SM ENERGY CO | Purchase | $15,001 – $50,000 | PDF ↗ |
| 1018 | Mar 4, 2026 | BANCFIRST CORP | Purchase | $15,001 – $50,000 | PDF ↗ |
| 1914 | Mar 4, 2026 | salo | Sale | $1,001 – $15,000 | PDF ↗ |
| 137 | Mar 4, 2026 | STATE STRT CONS DSRY SLT SE SP ETF IV | Purchase | $100,001 – $250,000 | PDF ↗ |
| 1045 | Mar 4, 2026 | EIG EMPLOYERS HLDGS INC | Purchase | $15,001 – $50,000 | PDF ↗ |
| 1036 | Mar 4, 2026 | ORLY O REILLY AUTOMOTIVE INC | Purchase | $15,001 – $50,000 | PDF ↗ |
| 1895 | Mar 4, 2026 | THRYV HLDGS INC 2741 | Sale | $1,001 – $15,000 | PDF ↗ |
| 910 | Mar 4, 2026 | DCH DAUCH CORP | Purchase | $15,001 – $50,000 | PDF ↗ |
| 41 | Mar 4, 2026 | WASHINGTON ST HLTHCARE REV TAX EXMP MLTICARE HLTH SYS SER B B/E 5.00 %… | Purchase | $15,001 – $50,000 | PDF ↗ |
| 40 | Mar 4, 2026 | MAIN STREET NAT GAS INC GA GAS SPLY REV C B/E 4.00 % Due Mar 1, 2050 4… | Purchase | $15,001 – $50,000 | PDF ↗ |
| 1033 | Mar 4, 2026 | MKTX MARKETAXESS HLDGS INC | Purchase | $15,001 – $50,000 | PDF ↗ |
| 39 | Mar 4, 2026 | BLACK BELT ENERGY GAS DIST AL GAS REV PJ 6 SER B B/E 4.00 % Due Oct 1,… | Purchase | $15,001 – $50,000 | PDF ↗ |
| 909 | Mar 4, 2026 | ENPH ENPHASE ENERGY INC 1268 | Purchase | $15,001 – $50,000 | PDF ↗ |
| 908 | Mar 4, 2026 | AMTM AMENTUM HLDGS INC EQUITY | Purchase | $15,001 – $50,000 | PDF ↗ |
| 907 | Mar 4, 2026 | URBN URBAN OUTFITTERS INC 1266 | Purchase | $15,001 – $50,000 | PDF ↗ |
| 1029 | Mar 4, 2026 | MMI MARCUS & MILLICHAP INC | Purchase | $15,001 – $50,000 | PDF ↗ |
| 1030 | Mar 4, 2026 | KNTK KINETIK HLDGS INC CLASS A | Purchase | $15,001 – $50,000 | PDF ↗ |
| 173 | Mar 4, 2026 | WELLS FARGO & CO NEW - WFC 175 | Purchase | $15,001 – $50,000 | PDF ↗ |
| 172 | Mar 4, 2026 | BANK OF AMERICA CORPORATION - BAC | Purchase | $15,001 – $50,000 | PDF ↗ |
| 808 | Mar 4, 2026 | KAI KADANT INC | Purchase | $15,001 – $50,000 | PDF ↗ |
| 1037 | Mar 4, 2026 | REDWOOD TR INC REIT | Purchase | $15,001 – $50,000 | PDF ↗ |
| 123 | Mar 4, 2026 | INVESCO QQQ TR | Purchase | $100,001 – $250,000 | PDF ↗ |
| 122 | Mar 4, 2026 | TRACTOR SUPPLY CO | Purchase | $100,001 – $250,000 | PDF ↗ |
| 897 | Mar 4, 2026 | CEG CONSTELLATION ENERGY UNSOLICITED | Purchase | $15,001 – $50,000 | PDF ↗ |
