Transaction register
Disclosed trades
3,848 transactions from publicly-released OGE Form 278-T filings. Amounts are statutory ranges, not exact figures.
| # | Date | Security | Type | Amount range | Source |
|---|---|---|---|---|---|
| 837 | Mar 11, 2026 | SWKS SKYWORKS SOLUTIONS INC UNSOLICITED | Purchase | $15,001 – $50,000 | PDF ↗ |
| 845 | Mar 11, 2026 | GEV GE VERNOVA LLC COM UNSOLICITED | Purchase | $15,001 – $50,000 | PDF ↗ |
| 435 | Mar 11, 2026 | TSLX SIXTH STREET SPECIALTY LENDING INC 638 | Purchase | $50,001 – $100,000 | PDF ↗ |
| 863 | Mar 11, 2026 | AUTODESK INC UNSOLICITED 1209 | Purchase | $15,001 – $50,000 | PDF ↗ |
| 405 | Mar 11, 2026 | MU MICRON TECHNOLOGY INC UNSOLICITED | Purchase | $50,001 – $100,000 | PDF ↗ |
| 819 | Mar 11, 2026 | UBER UBER TECHNOLOGIES INC UNSOLICITED | Purchase | $15,001 – $50,000 | PDF ↗ |
| 426 | Mar 11, 2026 | TOAST INC CLASS A 626 | Purchase | $50,001 – $100,000 | PDF ↗ |
| 847 | Mar 11, 2026 | Date Description Туре Amount 1187 ROCKWELL AUTOMATION INC NEW UNSOLICI… | Unknown | $15,001 – $50,000 | PDF ↗ |
| 851 | Mar 11, 2026 | CDW CORP UNSOLICITED | Unknown | $15,001 – $50,000 | PDF ↗ |
| 404 | Mar 11, 2026 | LCI INDS | Purchase | $50,001 – $100,000 | PDF ↗ |
| 828 | Mar 11, 2026 | DELL DELL TECHNOLOGIES INC CL C UNSOLICITED | Purchase | $15,001 – $50,000 | PDF ↗ |
| 853 | Mar 11, 2026 | CADENCE DESIGN SYSTEM UNSOLICITED | Purchase | $15,001 – $50,000 | PDF ↗ |
| 839 | Mar 11, 2026 | TAKE-TWO INTERACTIVE SOFTWRE UNSOLICITED | Purchase | $15,001 – $50,000 | PDF ↗ |
| 370 | Mar 11, 2026 | 539 540 QUALCOMM INC UNSOLICITED | Purchase | $50,001 – $100,000 | PDF ↗ |
| 366 | Mar 11, 2026 | Description Туре Date Amount 527 KLA CORP UNSOLICITED | Purchase | $50,001 – $100,000 | PDF ↗ |
| 878 | Mar 11, 2026 | WELLS FARGO & CO NEW UNSOLICITED | Purchase | $15,001 – $50,000 | PDF ↗ |
| 881 | Mar 11, 2026 | HUMANA INC UNSOLICITED | Purchase | $15,001 – $50,000 | PDF ↗ |
| 346 | Mar 11, 2026 | INTEL CORP UNSOLICITED 488 | Purchase | $50,001 – $100,000 | PDF ↗ |
| 877 | Mar 11, 2026 | INTERCONTINENTALEXCHANGE GROUP UNSOLICITED | Purchase | $15,001 – $50,000 | PDF ↗ |
| 342 | Mar 11, 2026 | INTUIT UNSOLICITED | Purchase | $50,001 – $100,000 | PDF ↗ |
| 866 | Mar 11, 2026 | ENTERGY CORP NEW UNSOLICITED | Purchase | $15,001 – $50,000 | PDF ↗ |
| 874 | Mar 11, 2026 | Type Date Amount Description FORTINET INC UNSOLICITED | Unknown | $15,001 – $50,000 | PDF ↗ |
| 80 | Mar 11, 2026 | PAYPAL HOLDINGS INC NTS 02.650% 100126 DTD092619 CALL@MW+15BP YTM = 3.… | Purchase | $100,001 – $250,000 | PDF ↗ |
| 832 | Mar 11, 2026 | WSTN DIGITAL CORP UNSOLICITED 1171 | Purchase | $15,001 – $50,000 | PDF ↗ |
| 212 | Mar 11, 2026 | AMEREN CORP 299 | Purchase | $100,001 – $250,000 | PDF ↗ |
| 329 | Mar 11, 2026 | KHC KRAFT HEINZ CO 466 APPLIED MATERIALS INC UNSOLICITED | Purchase | $50,001 – $100,000 | PDF ↗ |
| 884 | Mar 11, 2026 | APOLLO GLOBAL MGMT INC UNSOLICITED | Purchase | $15,001 – $50,000 | PDF ↗ |
| 834 | Mar 11, 2026 | UNH UNITEDHEALTH GROUP INC UNSOLICITED 1173 | Purchase | $15,001 – $50,000 | PDF ↗ |
| 836 | Mar 11, 2026 | NORDSON CORP UNSOLICITED | Purchase | $15,001 – $50,000 | PDF ↗ |
| 817 | Mar 11, 2026 | DATADOG INC UNSOLICITED | Purchase | $15,001 – $50,000 | PDF ↗ |
| 815 | Mar 11, 2026 | EQUINIX INC REIT UNSOLICITED 1142 | Purchase | $15,001 – $50,000 | PDF ↗ |
| 821 | Mar 11, 2026 | CHEVRON CORP UNSOLICITED | Purchase | $15,001 – $50,000 | PDF ↗ |
| 797 | Mar 11, 2026 | KEYS KEYSIGHT TECHNOLOGIES INC COM UNSOLICITED | Purchase | $15,001 – $50,000 | PDF ↗ |
| 830 | Mar 11, 2026 | AKAM AKAMAI TECHNOLOGIES INC UNSOLICITED | Purchase | $15,001 – $50,000 | PDF ↗ |
| 812 | Mar 11, 2026 | SANDISK CORP UNSOLICITED | Purchase | $15,001 – $50,000 | PDF ↗ |
| 875 | Mar 11, 2026 | 1222 1223 MSCI INC UNSOLICITED | Unknown | $15,001 – $50,000 | PDF ↗ |
| 882 | Mar 11, 2026 | MA MASTERCARD INC CL A UNSOLICITED | Purchase | $15,001 – $50,000 | PDF ↗ |
| 868 | Mar 11, 2026 | PUBLIC SERVICE ENTERPRSE GROUP INC UNSOLICITED | Unknown | $15,001 – $50,000 | PDF ↗ |
| 890 | Mar 11, 2026 | RNG RINGCENTRAL INC CLASS A . 1247 | Purchase | $15,001 – $50,000 | PDF ↗ |
| 99 | Mar 11, 2026 | CVNA CARVANA CO CL A | Purchase | $250,001 – $500,000 | PDF ↗ |
| 899 | Mar 11, 2026 | FBRT FRANKLIN BSP REALTY | Purchase | $15,001 – $50,000 | PDF ↗ |
| 883 | Mar 11, 2026 | PG PROCTER & GAMBLE CO UNSOLICITED | Purchase | $15,001 – $50,000 | PDF ↗ |
| 893 | Mar 11, 2026 | PM PHILIP MORRIS INTL INC UNSOLICITED | Purchase | $15,001 – $50,000 | PDF ↗ |
| 852 | Mar 11, 2026 | PLTR PALANTIR TECHNOLOGIES INC CL A UNSOLICITED | Purchase | $15,001 – $50,000 | PDF ↗ |
| 870 | Mar 11, 2026 | CRM SALESFORCE, INC. UNSOLICITED | Purchase | $15,001 – $50,000 | PDF ↗ |
| 787 | Mar 11, 2026 | ORLY O REILLY AUTOMOTIVE INC UNSOLICITED | Purchase | $15,001 – $50,000 | PDF ↗ |
| 872 | Mar 11, 2026 | EW EDWARDS LIFESCIENCES CORP UNSOLICITED | Purchase | $15,001 – $50,000 | PDF ↗ |
| 795 | Mar 11, 2026 | ORACLE CORP UNSOLICITED | Purchase | $15,001 – $50,000 | PDF ↗ |
| 858 | Mar 11, 2026 | DIS WALT DISNEY CO (HOLDING CO) DISNEY COM UNSOLICITED | Purchase | $15,001 – $50,000 | PDF ↗ |
| 785 | Mar 11, 2026 | BANK OF AMER CORP UNSOLICITED 1110 | Purchase | $15,001 – $50,000 | PDF ↗ |
