Transaction register
Disclosed trades
3,848 transactions from publicly-released OGE Form 278-T filings. Amounts are statutory ranges, not exact figures.
| # | Date | Security | Type | Amount range | Source |
|---|---|---|---|---|---|
| 1460 | Mar 17, 2026 | YUM YUM BRANDS INC | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1302 | Mar 17, 2026 | APPLIED MATLS INC | Purchase | $1,001 – $15,000 | PDF ↗ |
| 2339 | Mar 17, 2026 | CARNIVAL CORP PAIRED CTF 1 COM CARNI 3360 | Sale | $50,001 – $100,000 | PDF ↗ |
| 1766 | Mar 17, 2026 | MDB MONGODB INC CL A | Sale | $1,001 – $15,000 | PDF ↗ |
| 1261 | Mar 17, 2026 | FTNT FORTINET INC | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1549 | Mar 17, 2026 | LYONDELLBASELL INDUSTR F CLASS A | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1548 | Mar 17, 2026 | OMNICOM GROUP INC 2207 | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1100 | Mar 17, 2026 | EMBECTA CORP 1565 | Purchase | $15,001 – $50,000 | PDF ↗ |
| 1551 | Mar 17, 2026 | Date Type Description Amount | Unknown | $1,001 – $15,000 | PDF ↗ |
| 1538 | Mar 17, 2026 | 1/12/2026 2196 WILLIAMS COS INC | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1539 | Mar 17, 2026 | INTEL CORP 2197 3/17/2026 2198 HUMANA INC | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1529 | Mar 17, 2026 | SNDK SANDISK CORP | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1263 | Mar 17, 2026 | CBRE CBRE GROUP INC CLASS A | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1265 | Mar 17, 2026 | COF CAPITAL ONE FINL CORP | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1534 | Mar 17, 2026 | AIG AMERICAN INTL GROUP INC | Unknown | $1,001 – $15,000 | PDF ↗ |
| 77 | Mar 17, 2026 | EBAY EBAY INC | Purchase | $250,001 – $500,000 | PDF ↗ |
| 1540 | Mar 17, 2026 | BLOCK INC A CLASS A 2199 | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1521 | Mar 17, 2026 | AMGN AMGEN INC | Purchase | $1,001 – $15,000 | PDF ↗ |
| 2307 | Mar 17, 2026 | IP INTERNATIONAL PAPER COM | Sale (Partial) | $50,001 – $100,000 | PDF ↗ |
| 1310 | Mar 17, 2026 | AMERICAN TOWER CORP NEW REIT | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1158 | Mar 17, 2026 | NETFLIX INC CASEYS GENL STORES INC | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1526 | Mar 17, 2026 | CME CME GROUP INC CLASS A | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1250 | Mar 17, 2026 | GDDY GODADDY INC CLASS A | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1535 | Mar 17, 2026 | NEWMONT CORP | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1545 | Mar 17, 2026 | T AT&T INC 2204 | Unknown | $1,001 – $15,000 | PDF ↗ |
| 2450 | Mar 17, 2026 | VRSK VERISK ANALYTICS, INC. salo | Sale | $100,001 – $250,000 | PDF ↗ |
| 2453 | Mar 17, 2026 | MOG-A MOOG INC CLASS A | Sale | $100,001 – $250,000 | PDF ↗ |
| 83 | Mar 17, 2026 | 3/4/2026 103 ISHARES US TREASURY BOND ETF | Purchase | $250,001 – $500,000 | PDF ↗ |
| 1288 | Mar 17, 2026 | IBM CORP | Purchase | $1,001 – $15,000 | PDF ↗ |
| 436 | Mar 17, 2026 | MPWR MONOLITHIC POWER SYSTEMS INC UNSOLICITED 639 | Purchase | $50,001 – $100,000 | PDF ↗ |
| 1276 | Mar 17, 2026 | Amount 1814 EVERSOURCE ENERGY | Purchase | $1,001 – $15,000 | PDF ↗ |
| 316 | Mar 17, 2026 | AMCR AMCOR PLC | Unknown | $50,001 – $100,000 | PDF ↗ |
| 1273 | Mar 17, 2026 | CHARTER COMMUNICATIONS INC NEW CL A | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1290 | Mar 17, 2026 | RTX CORP 1831 | Purchase | $1,001 – $15,000 | PDF ↗ |
| 215 | Mar 17, 2026 | LW LAMB WESTON HLDGS INC QNITY ELECTRONICS INC COMMON STOCK | Purchase | $100,001 – $250,000 | PDF ↗ |
| 1279 | Mar 17, 2026 | QUALCOMM INC | Purchase | $1,001 – $15,000 | PDF ↗ |
| 50 | Mar 17, 2026 | BSX BOSTON SCIENTIFIC CORP COM | Unknown | $500,001 – $1,000,000 | PDF ↗ |
| 23 | Mar 17, 2026 | UBER UBER TECHNOLOGIES INC COM | Purchase | $1,000,001 – $5,000,000 | PDF ↗ |
| 1256 | Mar 17, 2026 | Description Amount | Unknown | $1,001 – $15,000 | PDF ↗ |
| 1520 | Mar 17, 2026 | OCCIDENTAL PETE CORP | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1519 | Mar 17, 2026 | 2167 2168 SHERWIN-WILLIAMS CO | Purchase | $1,001 – $15,000 | PDF ↗ |
| 53 | Mar 17, 2026 | Type Amount Description | Unknown | $500,001 – $1,000,000 | PDF ↗ |
| 709 | Mar 17, 2026 | CONS EDISON CO (HOLDING CO) UNSOLICITED | Purchase | $15,001 – $50,000 | PDF ↗ |
| 1523 | Mar 17, 2026 | Date Amount MODERNA INC | Purchase | $1,001 – $15,000 | PDF ↗ |
| 662 | Mar 17, 2026 | COIN COINBASE GLOBAL INC | Purchase | $15,001 – $50,000 | PDF ↗ |
| 1231 | Mar 17, 2026 | SPGI S&P GLOBAL INC | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1232 | Mar 17, 2026 | INTU INTUIT | Unknown | $1,001 – $15,000 | PDF ↗ |
| 1240 | Mar 17, 2026 | BX BLACKSTONE INC | Unknown | $1,001 – $15,000 | PDF ↗ |
| 1501 | Mar 17, 2026 | FLEX LTD F ARISTA NETWORKS INC | Purchase | $1,001 – $15,000 | PDF ↗ |
| 1504 | Mar 17, 2026 | Amount | Unknown | $1,001 – $15,000 | PDF ↗ |
