TRUMP STOCK TRACKERdisclosed trades · statements · official actionsTransportation & Utilities · Telephone Communications (No Radiotelephone)
No statements or official actions about VERIZON COMMUNICATIONS INC fell within the correlation window of any disclosed trade in it.
| Date | Type | Amount range | Price at trade | Since trade |
|---|---|---|---|---|
| Mar 17, 2026 | Unknown | $1,001 – $15,000 | $51.38 | -17.2% |
| Mar 2, 2026 | Purchase | $100,001 – $250,000 | $50.14 | -15.1% |
| Feb 24, 2026 | Sale | $100,001 – $250,000 | $49.25 | -13.6% |
| Feb 23, 2026 | Unknown | $100,001 – $250,000 | $49.25 | -13.6% |
| Feb 23, 2026 |
| Purchase |
| $1,001 – $15,000 |
| $49.25 |
| -13.6% |
| Feb 10, 2026 | Sale | $100,001 – $250,000 | $46.31 | -8.1% |
| Jan 23, 2026 | Unknown | $100,001 – $250,000 | $39.52 | +7.7% |
| Jan 12, 2026 | Sale | $1,001 – $15,000 | $40.46 | +5.2% |
| Jan 6, 2026 | Purchase | $100,001 – $250,000 | $40.52 | +5.0% |
“Since trade” is the EOD price change from the transaction date to the latest close — an indicative figure, not a realized return; disclosed amounts are ranges, so exact share counts are unknown.