TRUMP STOCK TRACKERdisclosed trades · statements · official actionsFinance, Insurance & Real Estate · Hospital & Medical Service Plans
No statements or official actions about UNITEDHEALTH GROUP INC fell within the correlation window of any disclosed trade in it.
| Date | Type | Amount range | Price at trade | Since trade |
|---|---|---|---|---|
| Mar 30, 2026 | Purchase | $15,001 – $50,000 | $259.02 | +64.2% |
| Mar 27, 2026 | Sale | $15,001 – $50,000 | $259.02 | +64.2% |
| Mar 17, 2026 | Purchase | $1,001 – $15,000 | $282.09 | +50.8% |
| Mar 11, 2026 | Purchase | $15,001 – $50,000 | $286.48 | +48.5% |
| Mar 10, 2026 |
| Purchase |
| $100,001 – $250,000 |
| $286.48 |
| +48.5% |
| Mar 3, 2026 | Purchase | $100,001 – $250,000 | $293.27 | +45.0% |
| Mar 2, 2026 | Purchase | $50,001 – $100,000 | $293.27 | +45.0% |
| Feb 23, 2026 | Purchase | $1,001 – $15,000 | $290.00 | +46.7% |
| Feb 12, 2026 | Sale | $1,001 – $15,000 | $276.65 | +53.8% |
| Feb 10, 2026 | Sale | $1,000,001 – $5,000,000 | $276.65 | +53.8% |
| Jan 30, 2026 | Purchase | $15,001 – $50,000 | $286.93 | +48.2% |
| Jan 23, 2026 | Purchase | $1,001 – $15,000 | $356.26 | +19.4% |
| Jan 12, 2026 | Purchase | $1,001 – $15,000 | $343.98 | +23.7% |
“Since trade” is the EOD price change from the transaction date to the latest close — an indicative figure, not a realized return; disclosed amounts are ranges, so exact share counts are unknown.