UBER
Uber Technologies, Inc
Services · Services-Business Services, NEC
Disclosed trades
12
Correlations
0
Peak signal
—
SEC filings
EDGAR ↗Timing correlations · 0
No statements or official actions about Uber Technologies, Inc fell within the correlation window of any disclosed trade in it.
Disclosed trades · 12
| Date | Type | Amount range | Price at trade | Since trade |
|---|---|---|---|---|
| Mar 27, 2026 | Sale | $1,001 – $15,000 | — | — |
| Mar 25, 2026 | Unknown | $15,001 – $50,000 | — | — |
| Mar 23, 2026 | Purchase | $1,001 – $15,000 | — | — |
| Mar 18, 2026 | Purchase | $100,001 – $250,000 | — | — |
| Mar 18, 2026 | Sale | $1,001 – $15,000 | — | — |
| Mar 18, 2026 | Sale | $100,001 – $250,000 | — | — |
| Mar 17, 2026 | Purchase | $1,001 – $15,000 | — | — |
| Mar 17, 2026 | Purchase | $1,000,001 – $5,000,000 | — | — |
| Mar 11, 2026 | Purchase | $15,001 – $50,000 | — | — |
| Feb 23, 2026 | Purchase | $1,001 – $15,000 | — | — |
| Jan 26, 2026 | Purchase | $15,001 – $50,000 | — | — |
| Jan 12, 2026 | Purchase | $50,001 – $100,000 | — | — |
“Since trade” is the EOD price change from the transaction date to the latest close — an indicative figure, not a realized return; disclosed amounts are ranges, so exact share counts are unknown.