TRUMP STOCK TRACKERdisclosed trades · statements · official actionsTransportation & Utilities · Telephone Communications (No Radiotelephone)
No statements or official actions about AT&T INC. fell within the correlation window of any disclosed trade in it.
| Date | Type | Amount range | Price at trade | Since trade |
|---|---|---|---|---|
| Mar 18, 2026 | Purchase | $15,001 – $50,000 | $27.72 | -25.8% |
| Mar 17, 2026 | Unknown | $1,001 – $15,000 | $27.72 | -25.8% |
| Mar 4, 2026 | Purchase | $15,001 – $50,000 | $28.01 | -26.5% |
| Mar 4, 2026 | Purchase | $50,001 – $100,000 | $28.01 | -26.5% |
| Feb 12, 2026 |
| Purchase |
| $100,001 – $250,000 |
| $27.13 |
| -24.1% |
| Jan 23, 2026 | Purchase | $1,001 – $15,000 | $23.59 | -12.8% |
| Jan 12, 2026 | Sale | $15,001 – $50,000 | $23.99 | -14.2% |
| Jan 6, 2026 | Purchase | $100,001 – $250,000 | $24.56 | -16.2% |
| Jun 18, 2025 | Purchase | $50,001 – $100,000 | $28.19 | -27.0% |
“Since trade” is the EOD price change from the transaction date to the latest close — an indicative figure, not a realized return; disclosed amounts are ranges, so exact share counts are unknown.