TRUMP STOCK TRACKERdisclosed trades · statements · official actionsManufacturing · Industrial Instruments For Measurement, Display, and Control
No statements or official actions about ROPER TECHNOLOGIES INC fell within the correlation window of any disclosed trade in it.
| Date | Type | Amount range | Price at trade | Since trade |
|---|---|---|---|---|
| Mar 30, 2026 | Purchase | $15,001 – $50,000 | $344.42 | +5.7% |
| Mar 26, 2026 | Purchase | $1,001 – $15,000 | $353.68 | +3.0% |
| Mar 18, 2026 | Purchase | $50,001 – $100,000 | $351.00 | +3.8% |
| Feb 19, 2026 | Sale | $1,001 – $15,000 | $321.41 | +13.3% |
| Feb 12, 2026 |
| Sale |
| $100,001 – $250,000 |
| $362.42 |
| +0.5% |
| Feb 10, 2026 | Purchase | $500,001 – $1,000,000 | $362.42 | +0.5% |
| Jan 21, 2026 | Exchange | $1,001 – $15,000 | $416.14 | -12.5% |
| Jan 12, 2026 | Purchase | $100,001 – $250,000 | $434.81 | -16.2% |
| Jan 6, 2026 | Sale | $250,001 – $500,000 | $434.54 | -16.2% |
“Since trade” is the EOD price change from the transaction date to the latest close — an indicative figure, not a realized return; disclosed amounts are ranges, so exact share counts are unknown.