TRUMP STOCK TRACKERdisclosed trades · statements · official actionsServices · Services-Prepackaged Software
No statements or official actions about ServiceNow, Inc. fell within the correlation window of any disclosed trade in it.
| Date | Type | Amount range | Price at trade | Since trade |
|---|---|---|---|---|
| Mar 30, 2026 | Unknown | $1,001 – $15,000 | $99.41 | +7.0% |
| Mar 26, 2026 | Purchase | $1,001 – $15,000 | $110.38 | -3.7% |
| Mar 18, 2026 | Unknown | $15,001 – $50,000 | $113.62 | -6.4% |
| Mar 12, 2026 | Unknown | $15,001 – $50,000 | $124.34 | -14.5% |
| Mar 6, 2026 |
| Sale |
| $1,001 – $15,000 |
| $124.34 |
| -14.5% |
| Feb 12, 2026 | Unknown | $1,001 – $15,000 | $100.74 | +5.5% |
| Feb 10, 2026 | Purchase | $1,000,001 – $5,000,000 | $100.74 | +5.5% |
| Jan 21, 2026 | Purchase | $1,001 – $15,000 | $127.31 | -16.5% |
| Jan 12, 2026 | Purchase | $100,001 – $250,000 | $141.80 | -25.0% |
“Since trade” is the EOD price change from the transaction date to the latest close — an indicative figure, not a realized return; disclosed amounts are ranges, so exact share counts are unknown.