MORGAN STANLEY
Finance, Insurance & Real Estate · Security Brokers, Dealers & Flotation Companies
Morgan Stanley is a global investment bank and wealth- and asset-management firm.
In August 2025, President Trump signed the "Guaranteeing Fair Banking for All Americans" executive order directing regulators to address "debanking" and remove reputation-risk criteria from supervisory guidance, a directive applying broadly to banks including Morgan Stanley. No enforcement action specific to Morgan Stanley arising from this order has been publicly identified.
No statements or official actions about MORGAN STANLEY fell within the correlation window of any disclosed trade in it.
| Date | Type | Amount range | Price at trade | Since trade |
|---|---|---|---|---|
| Mar 23, 2026 | Purchase | $1,001 – $15,000 | — | — |
| Mar 23, 2026 | Purchase | $15,001 – $50,000 | — | — |
| Mar 3, 2026 | Purchase | $100,001 – $250,000 | — | — |
| Mar 2, 2026 | Sale | $15,001 – $50,000 | — | — |
| Jun 18, 2025 | Purchase | $50,001 – $100,000 | — | — |
| May 9, 2025 | Unknown | $50,001 – $100,000 | — | — |
| May 8, 2025 | Purchase | $50,001 – $100,000 | — | — |
| May 8, 2025 | Purchase | $50,001 – $100,000 | — | — |
| May 8, 2025 | Purchase | $15,001 – $50,000 | — | — |
| May 7, 2025 | Purchase | $1,001 – $15,000 | — | — |
“Since trade” is the EOD price change from the transaction date to the latest close — an indicative figure, not a realized return; disclosed amounts are ranges, so exact share counts are unknown.