Meta Platforms, Inc.
Services · Services-Computer Programming, Data Processing, Etc.
Meta Platforms operates Facebook, Instagram, and WhatsApp and develops virtual- and augmented-reality products.
The Federal Trade Commission's antitrust case against Meta over its Instagram and WhatsApp acquisitions went to trial in April 2025; on November 18, 2025, a federal judge ruled in Meta's favor, finding the FTC had not proven monopoly power. Separately, in early 2025 Meta paid $25 million to settle a lawsuit Trump had brought over the suspension of his accounts after January 6, 2021.
No statements or official actions about Meta Platforms, Inc. fell within the correlation window of any disclosed trade in it.
| Date | Type | Amount range | Price at trade | Since trade |
|---|---|---|---|---|
| Mar 30, 2026 | Purchase | $15,001 – $50,000 | $525.72 | +14.6% |
| Mar 27, 2026 | Sale | $1,001 – $15,000 | $525.72 | +14.6% |
| Mar 27, 2026 | Sale | $100,001 – $250,000 | $525.72 | +14.6% |
| Mar 23, 2026 | Purchase | $15,001 – $50,000 | $593.66 | +1.5% |
| Mar 18, 2026 | Purchase | $100,001 – $250,000 | $613.71 | -1.8% |
| Mar 17, 2026 | Unknown | $1,001 – $15,000 | $613.71 | -1.8% |
| Mar 12, 2026 | Unknown | $100,001 – $250,000 | $644.86 | -6.6% |
| Feb 19, 2026 | Purchase | $1,001 – $15,000 | $639.77 | -5.8% |
| Feb 10, 2026 | Unknown | $5,000,001 – $25,000,000 | $661.46 | -8.9% |
| Feb 10, 2026 | Sale | $50,001 – $100,000 | $661.46 | -8.9% |
| Jan 12, 2026 | Purchase | $1,001 – $15,000 | $653.06 | -7.7% |
| Jan 12, 2026 | Sale | $100,001 – $250,000 | $653.06 | -7.7% |
| Jan 6, 2026 | Purchase | $15,001 – $50,000 | $650.41 | -7.3% |
| Oct 31, 2025 | Purchase | $50,001 – $100,000 | $648.35 | -7.1% |
“Since trade” is the EOD price change from the transaction date to the latest close — an indicative figure, not a realized return; disclosed amounts are ranges, so exact share counts are unknown.