GS
GOLDMAN SACHS GROUP INC
Finance, Insurance & Real Estate · Security Brokers, Dealers & Flotation Companies
Disclosed trades
13
Correlations
0
Peak signal
—
SEC filings
EDGAR ↗Timing correlations · 0
No statements or official actions about GOLDMAN SACHS GROUP INC fell within the correlation window of any disclosed trade in it.
Disclosed trades · 13
| Date | Type | Amount range | Price at trade | Since trade |
|---|---|---|---|---|
| Mar 27, 2026 | Sale | $50,001 – $100,000 | — | — |
| Mar 23, 2026 | Purchase | $15,001 – $50,000 | — | — |
| Mar 23, 2026 | Purchase | $1,001 – $15,000 | — | — |
| Mar 17, 2026 | Purchase | $15,001 – $50,000 | — | — |
| Mar 12, 2026 | Purchase | $15,001 – $50,000 | — | — |
| Mar 6, 2026 | Unknown | $15,001 – $50,000 | — | — |
| Jan 9, 2026 | Purchase | $500,001 – $1,000,000 | — | — |
| Oct 31, 2025 | Purchase | $100,001 – $250,000 | — | — |
| Jun 18, 2025 | Purchase | $50,001 – $100,000 | — | — |
| May 8, 2025 | Purchase | $100,001 – $250,000 | — | — |
| May 8, 2025 | Purchase | $15,001 – $50,000 | — | — |
| May 8, 2025 | Purchase | $100,001 – $250,000 | — | — |
| May 8, 2025 | Purchase | $1,001 – $15,000 | — | — |
“Since trade” is the EOD price change from the transaction date to the latest close — an indicative figure, not a realized return; disclosed amounts are ranges, so exact share counts are unknown.