TRUMP STOCK TRACKERdisclosed trades · statements · official actionsFinance, Insurance & Real Estate · Security Brokers, Dealers & Flotation Companies
No statements or official actions about GOLDMAN SACHS GROUP INC fell within the correlation window of any disclosed trade in it.
| Date | Type | Amount range | Price at trade | Since trade |
|---|---|---|---|---|
| Mar 27, 2026 | Sale | $50,001 – $100,000 | $802.89 | +27.2% |
| Mar 23, 2026 | Purchase | $1,001 – $15,000 | $813.53 | +25.5% |
| Mar 23, 2026 | Purchase | $15,001 – $50,000 | $813.53 | +25.5% |
| Mar 17, 2026 | Purchase | $15,001 – $50,000 | $782.21 | +30.5% |
| Mar 12, 2026 |
| Purchase |
| $15,001 – $50,000 |
| $821.42 |
| +24.3% |
| Mar 6, 2026 | Unknown | $15,001 – $50,000 | $821.42 | +24.3% |
| Jan 9, 2026 | Purchase | $500,001 – $1,000,000 | $938.98 | +8.7% |
| Oct 31, 2025 | Purchase | $100,001 – $250,000 | $789.37 | +29.3% |
| Jun 18, 2025 | Purchase | $50,001 – $100,000 | $613.54 | +66.4% |
| May 8, 2025 | Purchase | $100,001 – $250,000 | $566.10 | +80.4% |
| May 8, 2025 | Purchase | $1,001 – $15,000 | $566.10 | +80.4% |
| May 8, 2025 | Purchase | $15,001 – $50,000 | $566.10 | +80.4% |
| May 8, 2025 | Purchase | $100,001 – $250,000 | $566.10 | +80.4% |
“Since trade” is the EOD price change from the transaction date to the latest close — an indicative figure, not a realized return; disclosed amounts are ranges, so exact share counts are unknown.