GENERAL MILLS INC
Manufacturing · Grain Mill Products
General Mills is a U.S. packaged-foods company that makes cereals, snacks, baking products, and other branded consumer food items.
In 2025 the Trump administration's Make America Healthy Again initiative and the Department of Health and Human Services pushed food companies to phase out certain artificial dyes. General Mills announced it would remove artificial colors from its U.S. retail portfolio by the end of 2027, with U.S. cereals and K-12 school foods free of the additives by summer 2026.
No statements or official actions about GENERAL MILLS INC fell within the correlation window of any disclosed trade in it.
| Date | Type | Amount range | Price at trade | Since trade |
|---|---|---|---|---|
| Mar 27, 2026 | Sale | $15,001 – $50,000 | $36.45 | -7.4% |
| Mar 26, 2026 | Sale | $1,001 – $15,000 | $37.01 | -8.8% |
| Mar 18, 2026 | Unknown | $50,001 – $100,000 | $39.38 | -14.2% |
| Mar 17, 2026 | Purchase | $1,001 – $15,000 | $39.38 | -14.2% |
| Feb 23, 2026 | Unknown | $1,001 – $15,000 | $44.62 | -24.3% |
| Feb 19, 2026 | Sale | $1,001 – $15,000 | $48.34 | -30.1% |
| Jan 13, 2026 | Sale | $1,001 – $15,000 | $44.60 | -24.3% |
“Since trade” is the EOD price change from the transaction date to the latest close — an indicative figure, not a realized return; disclosed amounts are ranges, so exact share counts are unknown.