COSTCO WHOLESALE CORP /NEW
Retail Trade · Retail-Variety Stores
Costco Wholesale operates a global chain of membership-only warehouse retail stores.
In January 2025, Costco's board recommended against, and shareholders rejected, a proposal to reassess the company's diversity, equity, and inclusion practices — diverging from competitors that scaled back DEI. Costco also filed a lawsuit challenging the administration's emergency-powers tariffs, seeking eligibility for refunds, and has cited tariff exposure as a cost-management challenge.
No statements or official actions about COSTCO WHOLESALE CORP /NEW fell within the correlation window of any disclosed trade in it.
| Date | Type | Amount range | Price at trade | Since trade |
|---|---|---|---|---|
| Mar 25, 2026 | Sale | $15,001 – $50,000 | $972.33 | +12.5% |
| Mar 23, 2026 | Purchase | $15,001 – $50,000 | $972.33 | +12.5% |
| Mar 23, 2026 | Purchase | $15,001 – $50,000 | $972.33 | +12.5% |
| Mar 18, 2026 | Purchase | $15,001 – $50,000 | $1008.43 | +8.5% |
| Mar 2, 2026 | Sale | $100,001 – $250,000 | $1010.79 | +8.3% |
| Feb 10, 2026 | Purchase | $1,000,001 – $5,000,000 | $1001.16 | +9.3% |
| Jan 23, 2026 | Sale | $100,001 – $250,000 | $983.25 | +11.3% |
| Jan 6, 2026 | Purchase | $100,001 – $250,000 | $854.50 | +28.1% |
“Since trade” is the EOD price change from the transaction date to the latest close — an indicative figure, not a realized return; disclosed amounts are ranges, so exact share counts are unknown.