TRUMP STOCK TRACKERdisclosed trades · statements · official actionsFinance, Insurance & Real Estate · National Commercial Banks
No statements or official actions about CAPITAL ONE FINANCIAL CORP fell within the correlation window of any disclosed trade in it.
| Date | Type | Amount range | Price at trade | Since trade |
|---|---|---|---|---|
| Mar 26, 2026 | Purchase | $1,001 – $15,000 | $181.46 | +13.0% |
| Mar 17, 2026 | Purchase | $1,001 – $15,000 | $179.79 | +14.1% |
| Feb 12, 2026 | Unknown | $100,001 – $250,000 | $222.79 | -7.9% |
| Feb 10, 2026 | Sale | $500,001 – $1,000,000 | $222.79 | -7.9% |
| Jan 30, 2026 |
| Sale |
| $50,001 – $100,000 |
| $218.93 |
| -6.3% |
| Oct 31, 2025 | Purchase | $100,001 – $250,000 | $219.99 | -6.8% |
| Jun 25, 2025 | Purchase | $50,001 – $100,000 | $198.37 | +3.4% |
| May 9, 2025 | Purchase | $1,001 – $15,000 | $187.76 | +9.2% |
| May 7, 2025 | Purchase | $100,001 – $250,000 | $187.83 | +9.2% |
“Since trade” is the EOD price change from the transaction date to the latest close — an indicative figure, not a realized return; disclosed amounts are ranges, so exact share counts are unknown.