CEG
Constellation Energy Corp
Transportation & Utilities · Electric Services
Disclosed trades
9
Correlations
0
Peak signal
—
SEC filings
EDGAR ↗Timing correlations · 0
No statements or official actions about Constellation Energy Corp fell within the correlation window of any disclosed trade in it.
Disclosed trades · 9
| Date | Type | Amount range | Price at trade | Since trade |
|---|---|---|---|---|
| Mar 18, 2026 | Sale | $15,001 – $50,000 | — | — |
| Mar 13, 2026 | Purchase | $250,001 – $500,000 | — | — |
| Mar 12, 2026 | Purchase | $15,001 – $50,000 | — | — |
| Mar 4, 2026 | Purchase | $15,001 – $50,000 | — | — |
| Feb 12, 2026 | Purchase | $1,001 – $15,000 | — | — |
| Feb 10, 2026 | Unknown | $250,001 – $500,000 | — | — |
| Jan 21, 2026 | Purchase | $1,001 – $15,000 | — | — |
| Jan 21, 2026 | Sale | $1,001 – $15,000 | — | — |
| Jan 12, 2026 | Sale | $1,001 – $15,000 | — | — |
“Since trade” is the EOD price change from the transaction date to the latest close — an indicative figure, not a realized return; disclosed amounts are ranges, so exact share counts are unknown.