TRUMP STOCK TRACKERdisclosed trades · statements · official actionsTransportation & Utilities · Electric Services
No statements or official actions about Constellation Energy Corp fell within the correlation window of any disclosed trade in it.
| Date | Type | Amount range | Price at trade | Since trade |
|---|---|---|---|---|
| Mar 18, 2026 | Sale | $15,001 – $50,000 | $301.77 | -20.7% |
| Mar 13, 2026 | Purchase | $250,001 – $500,000 | $301.77 | -20.7% |
| Mar 12, 2026 | Purchase | $15,001 – $50,000 | $319.06 | -25.0% |
| Mar 4, 2026 | Purchase | $15,001 – $50,000 | $329.88 | -27.5% |
| Feb 12, 2026 |
| Purchase |
| $1,001 – $15,000 |
| $261.42 |
| -8.5% |
| Feb 10, 2026 | Unknown | $250,001 – $500,000 | $261.42 | -8.5% |
| Jan 21, 2026 | Sale | $1,001 – $15,000 | $307.71 | -22.2% |
| Jan 21, 2026 | Purchase | $1,001 – $15,000 | $307.71 | -22.2% |
| Jan 12, 2026 | Sale | $1,001 – $15,000 | $342.52 | -30.2% |
“Since trade” is the EOD price change from the transaction date to the latest close — an indicative figure, not a realized return; disclosed amounts are ranges, so exact share counts are unknown.