TRUMP STOCK TRACKERdisclosed trades · statements · official actionsFinance, Insurance & Real Estate · Investment Advice
No statements or official actions about Blackstone Inc. fell within the correlation window of any disclosed trade in it.
| Date | Type | Amount range | Price at trade | Since trade |
|---|---|---|---|---|
| Mar 27, 2026 | Sale | $15,001 – $50,000 | $108.07 | +13.6% |
| Mar 23, 2026 | Purchase | $15,001 – $50,000 | $110.43 | +11.2% |
| Mar 17, 2026 | Unknown | $1,001 – $15,000 | $106.78 | +15.0% |
| Mar 2, 2026 | Purchase | $50,001 – $100,000 | $113.37 | +8.3% |
| Feb 12, 2026 |
| Sale |
| $1,001 – $15,000 |
| $129.69 |
| -5.3% |
| Feb 12, 2026 | Purchase | $1,001 – $15,000 | $129.69 | -5.3% |
| Feb 10, 2026 | Sale | $250,001 – $500,000 | $129.69 | -5.3% |
| Jan 26, 2026 | Purchase | $15,001 – $50,000 | $150.48 | -18.4% |
| Jan 23, 2026 | Purchase | $15,001 – $50,000 | $150.48 | -18.4% |
“Since trade” is the EOD price change from the transaction date to the latest close — an indicative figure, not a realized return; disclosed amounts are ranges, so exact share counts are unknown.