TRUMP STOCK TRACKERdisclosed trades · statements · official actionsFinance, Insurance & Real Estate · Fire, Marine & Casualty Insurance
No statements or official actions about BERKSHIRE HATHAWAY INC fell within the correlation window of any disclosed trade in it.
| Date | Type | Amount range | Price at trade | Since trade |
|---|---|---|---|---|
| Mar 27, 2026 | Unknown | $100,001 – $250,000 | $468.49 | +8.4% |
| Mar 26, 2026 | Purchase | $1,001 – $15,000 | $480.94 | +5.6% |
| Mar 25, 2026 | Unknown | $15,001 – $50,000 | $480.94 | +5.6% |
| Mar 23, 2026 | Purchase | $1,001 – $15,000 | $480.94 | +5.6% |
| Mar 23, 2026 |
| Purchase |
| $15,001 – $50,000 |
| $480.94 |
| +5.6% |
| Mar 6, 2026 | Sale | $50,001 – $100,000 | $498.98 | +1.8% |
| Mar 2, 2026 | Purchase | $100,001 – $250,000 | $504.95 | +0.6% |
| Mar 2, 2026 | Purchase | $50,001 – $100,000 | $504.95 | +0.6% |
| Feb 26, 2026 | Sale | $15,001 – $50,000 | $498.20 | +1.9% |
| Feb 23, 2026 | Purchase | $15,001 – $50,000 | $498.20 | +1.9% |
| Feb 12, 2026 | Unknown | $50,001 – $100,000 | $508.09 | -0.1% |
| Jan 21, 2026 | Sale | $1,001 – $15,000 | $493.29 | +2.9% |
“Since trade” is the EOD price change from the transaction date to the latest close — an indicative figure, not a realized return; disclosed amounts are ranges, so exact share counts are unknown.