TRUMP STOCK TRACKERdisclosed trades · statements · official actionsServices · Services-Business Services, NEC
No statements or official actions about Accenture plc fell within the correlation window of any disclosed trade in it.
| Date | Type | Amount range | Price at trade | Since trade |
|---|---|---|---|---|
| Mar 27, 2026 | Sale | $15,001 – $50,000 | $192.60 | -28.7% |
| Mar 26, 2026 | Purchase | $1,001 – $15,000 | $199.99 | -31.3% |
| Mar 18, 2026 | Purchase | $100,001 – $250,000 | $196.65 | -30.2% |
| Mar 17, 2026 | Purchase | $1,001 – $15,000 | $196.65 | -30.2% |
| Mar 12, 2026 |
| Purchase |
| $15,001 – $50,000 |
| $215.00 |
| -36.1% |
| Feb 12, 2026 | Sale | $1,001 – $15,000 | $240.62 | -42.9% |
| Feb 12, 2026 | Sale | $1,001 – $15,000 | $240.62 | -42.9% |
| Feb 10, 2026 | Purchase | $500,001 – $1,000,000 | $240.62 | -42.9% |
| Jan 12, 2026 | Purchase | $50,001 – $100,000 | $280.67 | -51.1% |
“Since trade” is the EOD price change from the transaction date to the latest close — an indicative figure, not a realized return; disclosed amounts are ranges, so exact share counts are unknown.