TRUMP STOCK TRACKERdisclosed trades · statements · official actionsManufacturing · Pharmaceutical Preparations
No statements or official actions about ABBOTT LABORATORIES fell within the correlation window of any disclosed trade in it.
| Date | Type | Amount range | Price at trade | Since trade |
|---|---|---|---|---|
| Mar 26, 2026 | Sale | $1,001 – $15,000 | $105.46 | -9.5% |
| Mar 23, 2026 | Purchase | $1,001 – $15,000 | $105.46 | -9.5% |
| Mar 18, 2026 | Purchase | $100,001 – $250,000 | $108.03 | -11.7% |
| Mar 17, 2026 | Unknown | $1,001 – $15,000 | $108.03 | -11.7% |
| Mar 13, 2026 |
| Purchase |
| $100,001 – $250,000 |
| $108.03 |
| -11.7% |
| Mar 6, 2026 | Sale | $1,001 – $15,000 | $109.56 | -12.9% |
| Mar 2, 2026 | Purchase | $15,001 – $50,000 | $116.35 | -18.0% |
| Feb 24, 2026 | Purchase | $100,001 – $250,000 | $112.21 | -15.0% |
| Feb 12, 2026 | Unknown | $100,001 – $250,000 | $110.83 | -13.9% |
| Jan 12, 2026 | Purchase | $100,001 – $250,000 | $125.92 | -24.2% |
“Since trade” is the EOD price change from the transaction date to the latest close — an indicative figure, not a realized return; disclosed amounts are ranges, so exact share counts are unknown.